WhatsApp and Telegram +44 7563 115980
[email protected]

A UK pay by bank infrastructure provider used by banks and payment gateways, including HSBC, BNP Paribas and Global Payments.
Token.io scores 1.9 out of 5 (39 out of 100) in the Buckingham Intelligence Open Banking and Account-to-Account Payments Index 2026 and ranks 11 of 12. It is strongest for banks, acquirers and gateways adding pay by bank to their own offer, with 5 out of 5 for product range and regulatory standing. Not published or not stated on the pages read: pricing and bank coverage.
Scores from the Open Banking and Account-to-Account Payments Index 2026.
| Segment | Score out of 100 | Rank |
|---|---|---|
| For payment and e-money firms | 49 | 9 of 12 |
| For lenders and fintech apps | 35 | 12 of 12 |
| For merchants and platforms | 34 | 12 of 12 |
The score out of 5 is the overall score out of 100 divided by 20. Leader goes to the top three overall, Best for to the first in each segment, and Top rated for to a score of 5 out of 5 on a criterion. Awards cannot be bought.
Where it scores best, and where to check closely, as shown in each ranking.
Banks, acquirers and gateways adding pay by bank to their own offer.
What Token.io publishes on its own pages, read on 26 October 2026.
A UK pay by bank infrastructure provider used by banks and payment gateways, including HSBC, BNP Paribas and Global Payments. It publishes all four product types and UK and German licences with numbers. It does not publish bank or country counts, prices, developer tools or security certifications on the pages read.
| Fact | What the provider publishes |
|---|---|
| Bank coverage | "Instant, easy to use payments for nearly anyone with a bank account in the UK & Europe." No bank or country count on the pages read. |
| Product range | Payments, Variable recurring payments ("One-click, recurring and automated bank payments"), Payouts ("Real-time payouts and withdrawals") and Data. |
| Pricing | Not published on the pages read. |
| Regulatory standing | "Token.io Ltd. is authorised by the UK's Financial Conduct Authority to provide Payment Initiation Services and Account information Services under Reference number: 795904." Token GmbH authorised by BaFin and the Bundesbank "under ID number: 158595". |
| Integration | Not published on the pages read. |
| Security certifications | Not published on the pages read. |
| Date read | 26 October 2026 |
A fact that is not published is scored as not offered or, for a fee, as if it were high. It is never estimated.
Facts read on 26 October 2026 from: token.io.
Each score with the evidence behind it.
Each criterion is scored 0 to 5 against the best published offer in the Open Banking and Account-to-Account Payments Index. 0 means not offered or not published. How it is scored
The other providers in the same ranking, ordered by score.
| Provider | Score out of 5 | Rank | Strongest for |
|---|---|---|---|
| Plaid | 3.9 | 1 of 12 | Fintechs and lenders needing wide bank coverage with UK and EU licences |
| Tink | 3.8 | 2 of 12 | Banks, lenders and payment firms across Europe wanting licences in three regions |
| Yapily | 3.5 | 3 of 12 | Payment firms and software platforms needing UK and EU coverage including business accounts |
| Trustly | 3.3 | 4 of 12 | Merchants in gaming, travel and subscriptions wanting pay by bank across Europe and the US |
| Salt Edge | 3.3 | 5 of 12 | Lenders and payment firms needing data from many countries |
| GoCardless | 3.0 | 6 of 12 | UK businesses collecting recurring payments by direct debit and pay by bank |
| Volt | 2.8 | 7 of 12 | Merchants and payment firms taking and returning instant bank payments in Europe, the UK and Australia |
| Finverse | 2.7 | 8 of 12 | Businesses in Hong Kong and Southeast Asia collecting recurring bank payments |
| Basiq | 2.5 | 9 of 12 | Australian lenders and fintech apps using Consumer Data Right data |
| TrueLayer | 2.1 | 10 of 12 | UK and European merchants wanting pay by bank, recurring payments and instant payouts |
| Brankas | 1.8 | 12 of 12 | Banks and fintechs in Southeast Asia building payment and data products |
Full Open Banking and Account-to-Account Payments Index ranking
Side by side on every criterion, fact and award.
Head-to-head comparisons cover pairs within the top five of each ranking. Token.io is compared with its alternatives in the table above.
Tell us what you need and where you operate.