WhatsApp and Telegram +44 7563 115980
[email protected]

A European spend platform with corporate cards, reimbursements and accounts payable, plus procurement as an add-on.
Moss scores 3.8 out of 5 (75 out of 100) in the Buckingham Intelligence Expense Cards and Spend Management Index 2026 and ranks 6 of 12. It is strongest for european firms wanting an EU-regulated issuer and EU data hosting, with 5 out of 5 for regulatory standing and spend controls. Not published or not stated on the pages read: pricing and global reach.
Scores from the Expense Cards and Spend Management Index 2026.
| Segment | Score out of 100 | Rank |
|---|---|---|
| For startups and small firms | 73 | 6 of 12 |
| For mid-market and multi-country groups | 71 | 7 of 12 |
| For regulated financial firms | 81 | 7 of 12 |
The score out of 5 is the overall score out of 100 divided by 20. Leader goes to the top three overall, Best for to the first in each segment, and Top rated for to a score of 5 out of 5 on a criterion. Awards cannot be bought.
Where it scores best, and where to check closely, as shown in each ranking.
European firms wanting an EU-regulated issuer and EU data hosting.
What Moss publishes on its own pages, read on 26 October 2026.
A European spend platform with corporate cards, reimbursements and accounts payable, plus procurement as an add-on. It holds its own BaFin e-money licence, ISO 27001:2022 and SOC 2, and hosts data in the EU. Prices are quoted from a platform fee and transaction volume, with no figures.
| Fact | What the provider publishes |
|---|---|
| Product coverage | Corporate Cards, Employee Reimbursements and Accounts Payable modules; Procurement add-on "from budgets, requests and purchase orders". |
| Pricing | "A single platform fee" plus "a variable fee based on the volume of transactions"; "Start free with Cards or Accounts Payable". No figures published. |
| Global reach | "7,500+ European businesses save time with Moss"; country count not published. |
| Integration | "Moss integrates with 50+ finance tools"; "Native integrations to your ERP system"; HR software integrations. |
| Regulatory standing | "Moss GmbH is authorised and regulated by the German Federal Financial Supervisory Authority (BaFin) as an e-money institution (license no. 159024)." "ISO/IEC 27001:2022 certified, and SOC 2 audited. Your data is hosted in the EU." |
| Spend controls | "Customisable card controls"; "Multi-step approvals with intelligent routing"; "Auto-receipt fetching and reminders"; "4-eye payment authorisation". |
| Date read | 26 October 2026 |
A fact that is not published is scored as not offered or, for a fee, as if it were high. It is never estimated.
Facts read on 26 October 2026 from: getmoss.com/en/pricing, getmoss.com/en.
Each score with the evidence behind it.
Each criterion is scored 0 to 5 against the best published offer in the Expense Cards and Spend Management Index. 0 means not offered or not published. How it is scored
The other providers in the same ranking, ordered by score.
| Provider | Score out of 5 | Rank | Strongest for |
|---|---|---|---|
| Airwallex | 4.8 | 1 of 12 | Multi-country firms wanting cards, bills and accounts in one place with published prices |
| Brex | 4.7 | 2 of 12 | US and global firms wanting a free plan and local cards in many countries |
| Ramp | 4.7 | 3 of 12 | US firms wanting cards, bills, travel and procurement on one platform |
| Soldo | 4.0 | 4 of 12 | UK and EU firms wanting a published monthly price and regulated card issuer |
| Spendesk | 3.9 | 5 of 12 | European firms wanting unlimited users and their own regulated card issuer |
| Payhawk | 3.8 | 7 of 12 | Multi-entity firms wanting cards, bills, travel and procurement with deep ERP links |
| Pleo | 3.5 | 8 of 12 | UK and European small firms wanting clear per-user prices |
| Mesh | 3.1 | 9 of 12 | US firms wanting travel and SaaS spend on virtual cards |
| Aspire | 3.1 | 10 of 12 | Asian firms wanting a free plan with cards and multi-currency accounts |
| Volopay | 3.0 | 11 of 12 | Firms in Asia-Pacific and the US wanting cards and payouts together |
| Navan | 2.6 | 12 of 12 | Firms under 300 staff wanting free travel booking with expenses |
Side by side on every criterion, fact and award.
Head-to-head comparisons cover pairs within the top five of each ranking. Moss is compared with its alternatives in the table above.
Tell us what you need and where you operate.