[email protected]
+44 7563 115980 (phone and WhatsApp)
A company in the United States that supplied copper and other goods to buyers in Colombia in the 12 months to August 2026, according to Colombian customs declarations.
Values are the customs value declared over the 12 months to August 2026, shown as a range. Only this company's trade with Colombia is counted: its sales to other countries are not in this data.
Ranked by customs value in Colombian customs declarations. It covers trade with Colombia only. A place cannot be bought.
Goods are named by the customs tariff heading they were declared under, largest by value first.
| Goods | Supplied to Colombia |
|---|---|
| Copper wire (excl. surgical sutures, stranded wire, cables, plaited bands and the like and other articles of heading 7413, electrically insulated wires and strings for musical instruments) | Yes |
| Tungsten "wolfram" and articles thereof, n.e.s.; tungsten waste and scrap (excl. ash and residues containing tungsten) | Yes |
| Air or vacuum pumps (excl. gas compound elevators and pneumatic elevators and conveyors); air or other gas compressors and fans; ventilating or recycling hoods incorporating a fan, whether or not fitted with filters; gas-tight biological safety cabin | Yes |
| Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hairnets of any material, whether or not lined or trimmed (excl. headgear for animal | Yes |
| Centrifuges, incl. centrifugal dryers (excl. those for isotope separation); filtering or purifying machinery and apparatus, for liquids or gases; parts thereof (excl. artificial kidneys) | Yes |
| Tools for working in the hand, pneumatic, hydraulic or with self-contained electric or non-electric motor; parts thereof | Yes |
| Electrical machines and apparatus, having individual functions, n.e.s. in chapter 85 and parts thereof | Yes |
| Month | Supplied to Colombia |
|---|---|
| August 2026 | – |
| July 2026 | Yes |
| June 2026 | Yes |
| May 2026 | Yes |
| April 2026 | Yes |
| March 2026 | – |
| February 2026 | – |
| January 2026 | Yes |
| December 2025 | – |
| November 2025 | – |
| October 2025 | – |
| September 2025 | Yes |
This business has not been verified. Buyers can ask for it to be verified.
This business has not yet confirmed how it accepts payment: US dollars by bank, USDC or USDT.
Confirm it by claiming this profile ›Built from the customs declarations published by DIAN, Colombia's tax and customs authority. Something wrong? Correct or remove this profile.