[email protected]
+44 7563 115980 (phone and WhatsApp)
A company in the United States that supplied optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus and other goods to buyers in Colombia in the 12 months to August 2026, according to Colombian customs declarations.
Values are the customs value declared over the 12 months to August 2026, shown as a range. Only this company's trade with Colombia is counted: its sales to other countries are not in this data.
Ranked by customs value in Colombian customs declarations. It covers trade with Colombia only. A place cannot be bought.
Goods are named by the customs tariff heading they were declared under, largest by value first.
| Goods | Supplied to Colombia |
|---|---|
| Gas, liquid or electricity supply or production meters, incl. calibrating meters therefor | Yes |
| Revolution counters, production counters, taximeters, milometers, pedometers and the like (excl. gas, liquid and electricity meters); speed indicators and tachometers (excl. those of heading 9014 and 9015); stroboscopes | Yes |
| Instruments and apparatus for measuring or checking the flow, level, pressure or other variables of liquids or gases, e.g. flow meters, level gauges, manometers, heat meters (excl. instruments and apparatus of heading 9014, 9015, 9028 or 9032) | Yes |
| Pumps for liquids, whether or not fitted with a measuring device (excl. ceramic pumps and secretion aspirating pumps for medical use and medical pumps carried on or implanted in the body); liquid elevators (excl. pumps); parts thereof | Yes |
| Taps, cocks, valves and similar appliances for pipes, boiler shells, tanks, vats or the like, incl. pressure-reducing valves and thermostatically controlled valves; parts thereof | Yes |
| Electronic integrated circuits; parts thereof | Yes |
| Articles of iron or steel, cast, n.e.s. | Yes |
| Tube or pipe fittings "e.g. couplings, elbows, sleeves", of iron or steel | Yes |
| Automatic data-processing machines and units thereof; magnetic or optical readers, machines for transcribing data onto data media in coded form and machines for processing such data, n.e.s. | Yes |
| Springs and leaves for springs, of iron or steel (excl. clock and watch springs, springs for sticks and handles of umbrellas or parasols, shock absorbers and torque rod or torsion bar springs of Section 17) | Yes |
| Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | Yes |
| Month | Supplied to Colombia |
|---|---|
| August 2026 | – |
| July 2026 | – |
| June 2026 | Yes |
| May 2026 | – |
| April 2026 | – |
| March 2026 | – |
| February 2026 | – |
| January 2026 | Yes |
| December 2025 | – |
| November 2025 | – |
| October 2025 | – |
| September 2025 | Yes |
This business has not been verified. Buyers can ask for it to be verified.
This business has not yet confirmed how it accepts payment: US dollars by bank, USDC or USDT.
Confirm it by claiming this profile ›Built from the customs declarations published by DIAN, Colombia's tax and customs authority. Something wrong? Correct or remove this profile.