[email protected]
+44 7563 115980 (phone and WhatsApp)
A company in the United States that supplied miscellaneous edible preparations and other goods to buyers in Colombia in the 12 months to August 2026, according to Colombian customs declarations.
Values are the customs value declared over the 12 months to August 2026, shown as a range. Only this company's trade with Colombia is counted: its sales to other countries are not in this data.
Ranked by customs value in Colombian customs declarations. It covers trade with Colombia only. A place cannot be bought.
Goods are named by the customs tariff heading they were declared under, largest by value first.
| Goods | Supplied to Colombia |
|---|---|
| Food preparations, n.e.s. | Yes |
| Preparations for oral or dental hygiene, incl. denture fixative pastes and powders; yarn used to clean between the teeth "dental floss", in individual retail packages | Yes |
| Preparations for use on the hair | Yes |
| Organic surface-active agents (excl. soap); surface-active preparations, washing preparations, incl. auxiliary washing preparations, and cleaning preparations, whether or not containing soap (excl. those of heading 3401) | Yes |
| Beauty or make-up preparations and preparations for the care of the skin, incl. sunscreen or suntan preparations (excl. medicaments); manicure or pedicure preparations | Yes |
| Medicaments consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses "incl. those for transdermal administration" or in forms or packings for retail sale (excl. goods of heading 3002, 3005 or 3006) | Yes |
| Shaving preparations, incl. pre-shave and aftershave products, personal deodorants, bath and shower preparations, depilatories and other perfumery, toilet or cosmetic preparations, n.e.s.; prepared room deodorisers, whether or not perfumed or having | Yes |
| Waters, incl. mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages (excl. fruit, nut or vegetable juices and milk) | Yes |
| Soap; organic surface-active products and preparations for use as soap, in the form of bars, cakes, moulded pieces or shapes, whether or not containing soap; organic surface-active products and preparations for washing the skin, in the form of liquid | Yes |
| Insecticides, rodenticides, fungicides, herbicides, anti-sprouting products and plant-growth regulators, disinfectants and similar products, put up for retail sale or as preparations or articles, e.g. sulphur-treated bands, wicks and candles, and fly | Yes |
| Brooms, brushes, incl. brushes constituting parts of machines, appliances or vehicles, hand-operated mechanical floor sweepers, not motorised, mops and leather dusters; prepared knots and tufts for broom or brush making; paint pads and rollers; squee | Yes |
| Finishing agents, dye carriers to accelerate the dyeing or fixing of dyestuffs and other products and preparations such as dressings and mordants of a kind used in the textile, paper, leather or like industries, n.e.s. | Yes |
| Mechanical appliances, whether or not hand-operated, for projecting, dispersing or spraying liquids or powders, n.e.s.; fire extinguishers, charged or not (excl. fire-extinguishing bombs and grenades); spray guns and similar appliances (excl. electri | Yes |
| Table, kitchen or other household articles, and parts thereof, of iron or steel; iron or steel wool; pot scourers and scouring or polishing pads, gloves and the like, of iron or steel (excl. cans, boxes and similar containers of heading 7310; waste b | Yes |
| Articles for the conveyance or packaging of goods, of plastics; stoppers, lids, caps and other closures, of plastics | Yes |
| Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | Yes |
| Month | Supplied to Colombia |
|---|---|
| August 2026 | Yes |
| July 2026 | Yes |
| June 2026 | Yes |
| May 2026 | Yes |
| April 2026 | Yes |
| March 2026 | Yes |
| February 2026 | Yes |
| January 2026 | Yes |
| December 2025 | Yes |
| November 2025 | Yes |
| October 2025 | Yes |
| September 2025 | Yes |
This business has not been verified. Buyers can ask for it to be verified.
This business has not yet confirmed how it accepts payment: US dollars by bank, USDC or USDT.
Confirm it by claiming this profile ›Built from the customs declarations published by DIAN, Colombia's tax and customs authority. Something wrong? Correct or remove this profile.