[email protected]
+44 7563 115980 (phone and WhatsApp)
A UK company that exported and imported optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus and other goods in the 12 months to September 2026, according to HM Revenue and Customs.
Ranked by activity in HM Revenue and Customs data: months traded, then range of goods. It measures how steadily a company trades, not its size. A place cannot be bought.
Goods are named by the customs tariff heading they were declared under. HMRC does not publish quantities, values or the countries involved.
| Goods | Exported | Imported |
|---|---|---|
| Articles of jewellery and parts thereof, of precious metal or of metal clad with precious metal (excl. articles > 100 years old) | – | Yes |
| Automatic data-processing machines and units thereof; magnetic or optical readers, machines for transcribing data onto data media in coded form and machines for processing such data, n.e.s. | Yes | – |
| Machines and mechanical appliances having individual functions, not specified or included elsewhere in this chapter; parts thereof | – | Yes |
| Discs, tapes, solid-state non-volatile storage devices, "smart cards" and other media for the recording of sound or of other phenomena, whether or not recorded, incl. matrices and masters for the production of discs (excl. products of chapter 37) | – | Yes |
| Semiconductor devices "e.g. diodes, transistors, semiconductor-based transducers"; photosensitive semiconductor devices, incl. photovoltaic cells whether or not assembled in modules or made up into panels (excl. photovoltaic generators); light emitti | Yes | Yes |
| Electronic integrated circuits; parts thereof | – | Yes |
| Optical fibres and optical fibre bundles; optical fibre cables (excl. made up of individually sheathed fibres of heading 8544); sheets and plates of polarising material; lenses, incl. contact lenses, prisms, mirrors and other optical elements of any | – | Yes |
| Lenses, prisms, mirrors and other optical elements, of any material, mounted, being parts of or fittings for instruments or apparatus (excl. such elements of glass not optically worked) | Yes | – |
| Optical microscopes, incl. those for photomicrography, cinephotomicrography or microprojection (excl. binocular microscopes for ophthalmology and instruments, appliances and machines of heading 9031) | – | Yes |
| Electron microscopes, proton microscopes and diffraction apparatus | Yes | Yes |
| Lasers (excl. laser diodes); other optical appliances and instruments, n.e.s. in chapter 90 | Yes | Yes |
| Instruments and appliances used in medical, surgical, dental or veterinary sciences, incl. scintigraphic apparatus, other electro-medical apparatus and sight-testing instruments, n.e.s. | Yes | Yes |
| Month | Exported | Imported |
|---|---|---|
| September 2026 | Yes | Yes |
| August 2026 | Yes | Yes |
| July 2026 | Yes | Yes |
| June 2026 | – | Yes |
| May 2026 | Yes | Yes |
| April 2026 | – | – |
| March 2026 | Yes | – |
| February 2026 | – | Yes |
| January 2026 | Yes | Yes |
| December 2025 | Yes | – |
| November 2025 | Yes | Yes |
| October 2025 | Yes | Yes |
This business has not been verified. Buyers can ask for it to be verified.
This business has not yet confirmed how it accepts payment: US dollars by bank, USDC or USDT.
Confirm it by claiming this profile ›Built from HM Revenue and Customs importer and exporter details, published under the Open Government Licence v3.0. Something wrong? Correct or remove this profile.