[email protected]
+44 7563 115980 (phone and WhatsApp)
A UK company that imported electrical machinery and equipment and other goods in the 12 months to September 2026, according to HM Revenue and Customs.
Not in the top 100 of any ranking for the 12 months to September 2026. Rankings are by goods and by postcode area, and update each month.
Goods are named by the customs tariff heading they were declared under. HMRC does not publish quantities, values or the countries involved.
| Goods | Exported | Imported |
|---|---|---|
| Live plants incl. their roots, cuttings and slips; mushroom spawn (excl. bulbs, tubers, tuberous roots, corms, crowns and rhizomes, and chicory plants and roots) | – | Yes |
| Tubes, pipes and hoses, and fittings therefor, e.g. joints, elbows, flanges, of plastics | – | Yes |
| Plates, sheets, film, foil and strip, of non-cellular plastics, not reinforced, laminated, supported or similarly combined with other materials, without backing, unworked or merely surface-worked or merely cut into squares or rectangles (excl. self-a | – | Yes |
| Articles of vulcanised rubber (excl. hard rubber), n.e.s. | – | Yes |
| Other articles of wood, n.e.s. | – | Yes |
| Woven fabrics of synthetic filament yarn, incl. monofilament of >= 67 decitex and with a cross sectional dimension of <= 1 mm | – | Yes |
| Made-up articles of textile materials, incl. dress patterns, n.e.s. | – | Yes |
| Angles, shapes and sections of iron or non-alloy steel, n.e.s. | – | Yes |
| Wire of iron or non-alloy steel, in coils (excl. bars and rods) | – | Yes |
| Chain and parts thereof, or iron or steel (excl. watch chains, necklace chains and the like, cutting and saw chain, skid chain, scraper chain for conveyors, toothed chain for textile machinery and the like, safety devices with chains for securing doo | – | Yes |
| Articles of iron or steel, n.e.s. (excl. cast articles) | – | Yes |
| Radar apparatus, radio navigational aid apparatus and radio remote control apparatus | – | Yes |
| Electric filament or discharge lamps, incl. sealed beam lamp units and ultraviolet or infra-red lamps; arc lamps; light-emitting diode "LED" light sources; parts thereof | – | Yes |
| Electrical machines and apparatus, having individual functions, n.e.s. in chapter 85 and parts thereof | – | Yes |
| Month | Exported | Imported |
|---|---|---|
| September 2026 | – | – |
| August 2026 | – | Yes |
| July 2026 | – | Yes |
| June 2026 | – | Yes |
| May 2026 | – | Yes |
| April 2026 | – | Yes |
| March 2026 | – | Yes |
| February 2026 | – | Yes |
| January 2026 | – | Yes |
| December 2025 | – | Yes |
| November 2025 | – | Yes |
| October 2025 | – | – |
This business has not been verified. Buyers can ask for it to be verified.
This business has not yet confirmed how it accepts payment: US dollars by bank, USDC or USDT.
Confirm it by claiming this profile ›Built from HM Revenue and Customs importer and exporter details, published under the Open Government Licence v3.0. Something wrong? Correct or remove this profile.