[email protected]
+44 7563 115980 (phone and WhatsApp)
A UK company that exported and imported edible fruit and nuts and other goods in the 12 months to September 2026, according to HM Revenue and Customs.
Ranked by activity in HM Revenue and Customs data: months traded, then range of goods. It measures how steadily a company trades, not its size. A place cannot be bought.
Goods are named by the customs tariff heading they were declared under. HMRC does not publish quantities, values or the countries involved.
| Goods | Exported | Imported |
|---|---|---|
| Dried leguminous vegetables, shelled, whether or not skinned or split | Yes | Yes |
| Coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled | Yes | Yes |
| Other nuts, fresh or dried, whether or not shelled or peeled (excl. coconuts, Brazil nuts and cashew nuts) | Yes | – |
| Bananas, incl. plantains, fresh or dried | – | Yes |
| Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried | – | Yes |
| Dried apricots, prunes, apples, peaches, pears, papaws "papayas", tamarinds and other edible fruits, and mixtures of edible and dried fruits or of edible nuts (excl. nuts, bananas, dates, figs, pineapples, avocados, guavas, mangoes, mangosteens, citr | – | Yes |
| Rice | Yes | – |
| Buckwheat, millet, canary seed and other cereals (excl. wheat and meslin, rye, barley, oats, maize, rice and grain sorghum) | Yes | – |
| Cereal groats, meal and pellets | – | Yes |
| Cereal grains otherwise worked, e.g. hulled, rolled, flaked, pearled, sliced or kibbled; germ of cereals, whole, rolled, flaked or ground (excl. cereal flours, and husked and semi- or wholly milled rice and broken rice) | Yes | – |
| Sugar confectionery not containing cocoa, incl. white chocolate | – | Yes |
| Chocolate and other food preparations containing cocoa | – | Yes |
| Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products | – | Yes |
| Fruits, nuts and other edible parts of plants, prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit (excl. prepared or preserved with vinegar, preserved with sugar but not laid in syrup, and jams, fruit je | Yes | Yes |
| Month | Exported | Imported |
|---|---|---|
| September 2026 | – | Yes |
| August 2026 | Yes | Yes |
| July 2026 | – | Yes |
| June 2026 | – | Yes |
| May 2026 | Yes | Yes |
| April 2026 | – | – |
| March 2026 | Yes | Yes |
| February 2026 | Yes | Yes |
| January 2026 | Yes | Yes |
| December 2025 | – | – |
| November 2025 | Yes | Yes |
| October 2025 | – | Yes |
This business has not been verified. Buyers can ask for it to be verified.
This business has not yet confirmed how it accepts payment: US dollars by bank, USDC or USDT.
Confirm it by claiming this profile ›Built from HM Revenue and Customs importer and exporter details, published under the Open Government Licence v3.0. Something wrong? Correct or remove this profile.