[email protected]
+44 7563 115980 (phone and WhatsApp)
A UK company that exported and imported optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus and other goods in the 12 months to September 2026, according to HM Revenue and Customs.
Not in the top 100 of any ranking for the 12 months to September 2026. Rankings are by goods and by postcode area, and update each month.
Goods are named by the customs tariff heading they were declared under. HMRC does not publish quantities, values or the countries involved.
| Goods | Exported | Imported |
|---|---|---|
| Safety glass, toughened "tempered", laminated safety glass (excl. multiple-walled insulating units of glass, glasses for spectacles and clock or watch glasses) | – | Yes |
| Files, rasps, pliers, incl. cutting pliers, pincers and tweezers for non-medical use, metal-cutting shears, pipe-cutters, bolt croppers, perforating punches and similar hand tools, of base metal | – | Yes |
| Base metal mountings, fittings and similar articles suitable for furniture, doors, staircases, windows, blinds, coachwork, saddlery, trunks, chests, caskets or the like; base metal hat-racks, hat-pegs, brackets and similar fixtures; castors with moun | – | Yes |
| Tools for working in the hand, pneumatic, hydraulic or with self-contained electric or non-electric motor; parts thereof | Yes | – |
| Discs, tapes, solid-state non-volatile storage devices, "smart cards" and other media for the recording of sound or of other phenomena, whether or not recorded, incl. matrices and masters for the production of discs (excl. products of chapter 37) | Yes | – |
| Electrical apparatus for switching or protecting electrical circuits, or for making connections to or in electrical circuits, e.g., switches, relays, fuses, surge suppressors, plugs, sockets, lamp holders and junction boxes, for a voltage <= 1.000 V | – | Yes |
| Electrical machines and apparatus, having individual functions, n.e.s. in chapter 85 and parts thereof | Yes | – |
| Apparatus based on the use of X-rays or of alpha, beta, gamma or other ionising radiation, whether or not for medical, surgical, dental or veterinary uses, incl. radiography or radiotherapy apparatus, X-ray tubes and other X-ray generators, high tens | Yes | Yes |
| Oscilloscopes, spectrum analysers and other instruments and apparatus for measuring or checking electrical quantities (excl. meters of heading 9028); instruments and apparatus for measuring or detecting alpha, beta, gamma, X-ray, cosmic or other ioni | Yes | Yes |
| Month | Exported | Imported |
|---|---|---|
| September 2026 | – | Yes |
| August 2026 | Yes | Yes |
| July 2026 | Yes | – |
| June 2026 | Yes | Yes |
| May 2026 | Yes | Yes |
| April 2026 | Yes | Yes |
| March 2026 | Yes | Yes |
| February 2026 | Yes | Yes |
| January 2026 | – | Yes |
| December 2025 | Yes | Yes |
| November 2025 | – | Yes |
| October 2025 | Yes | Yes |
This business has not been verified. Buyers can ask for it to be verified.
This business has not yet confirmed how it accepts payment: US dollars by bank, USDC or USDT.
Confirm it by claiming this profile ›Built from HM Revenue and Customs importer and exporter details, published under the Open Government Licence v3.0. Something wrong? Correct or remove this profile.