[email protected]
+44 7563 115980 (phone and WhatsApp)
A UK company that exported and imported knitted or crocheted fabrics and other goods in the 12 months to September 2026, according to HM Revenue and Customs.
Not in the top 100 of any ranking for the 12 months to September 2026. Rankings are by goods and by postcode area, and update each month.
Goods are named by the customs tariff heading they were declared under. HMRC does not publish quantities, values or the countries involved.
| Goods | Exported | Imported |
|---|---|---|
| Printing ink, writing or drawing ink and other inks, whether or not concentrated or solid | – | Yes |
| Polyamides, in primary forms | – | Yes |
| Nonwovens, whether or not impregnated, coated, covered or laminated, n.e.s. | – | Yes |
| Textile fabrics impregnated, coated, covered or laminated with plastics (excl. tyre cord fabric of high-tenacity yarn of nylon or other polyamides, polyesters or viscose rayon; wallcoverings impregnated or covered with textile materials; floor coveri | – | Yes |
| Warp knit fabrics "incl. those made on galloon knitting machines", of a width of > 30 cm (excl. those containing by weight >= 5% of elastomeric yarn or rubber thread, and pile fabrics, incl. "long pile", looped pile fabrics, labels, badges and simila | – | Yes |
| Fabrics, knitted or crocheted, of a width of > 30 cm (excl. warp knit fabrics "incl. those made on galloon knitting machines", those containing by weight >= 5% of elastomeric yarn or rubber thread, and pile fabrics, incl. "long pile", looped pile fab | Yes | – |
| Automatic data-processing machines and units thereof; magnetic or optical readers, machines for transcribing data onto data media in coded form and machines for processing such data, n.e.s. | Yes | – |
| Boards, panels, consoles, desks, cabinets and other bases, equipped with two or more apparatus of heading 8535 or 8536, for electric control or the distribution of electricity, incl. those incorporating instruments or apparatus of chapter 90, and num | Yes | – |
| Semiconductor devices "e.g. diodes, transistors, semiconductor-based transducers"; photosensitive semiconductor devices, incl. photovoltaic cells whether or not assembled in modules or made up into panels (excl. photovoltaic generators); light emitti | – | Yes |
| Measuring or checking instruments, appliances and machines not elsewhere specified in chapter 90; profile projectors | Yes | – |
| Month | Exported | Imported |
|---|---|---|
| September 2026 | Yes | – |
| August 2026 | – | – |
| July 2026 | Yes | Yes |
| June 2026 | Yes | – |
| May 2026 | Yes | – |
| April 2026 | – | Yes |
| March 2026 | Yes | Yes |
| February 2026 | Yes | – |
| January 2026 | Yes | Yes |
| December 2025 | Yes | – |
| November 2025 | Yes | – |
| October 2025 | – | Yes |
This business has not been verified. Buyers can ask for it to be verified.
This business has not yet confirmed how it accepts payment: US dollars by bank, USDC or USDT.
Confirm it by claiming this profile ›Built from HM Revenue and Customs importer and exporter details, published under the Open Government Licence v3.0. Something wrong? Correct or remove this profile.