[email protected]
+44 7563 115980 (phone and WhatsApp)
A UK company that exported and imported plastics and plastic products and other goods in the 12 months to September 2026, according to HM Revenue and Customs.
Ranked by activity in HM Revenue and Customs data: months traded, then range of goods. It measures how steadily a company trades, not its size. A place cannot be bought.
Goods are named by the customs tariff heading they were declared under. HMRC does not publish quantities, values or the countries involved.
| Goods | Exported | Imported |
|---|---|---|
| Polymers of propylene or of other olefins, in primary forms | – | Yes |
| Waste, parings and scrap, of plastics | – | Yes |
| Monofilament of which any cross-sectional dimension > 1 mm, rods, sticks and profile shapes, of plastics, whether or not surface-worked but not further worked | – | Yes |
| Articles for the conveyance or packaging of goods, of plastics; stoppers, lids, caps and other closures, of plastics | Yes | Yes |
| Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | Yes | Yes |
| Paper or paperboard labels of all kinds, whether or not printed | – | Yes |
| Knives with cutting blades, serrated or not, incl. pruning knives, and blades therefor, of base metal (excl. straw knives, machetes, knives and cutting blades for machines or mechanical appliances, fish knives, butter knives, razors and razor blades | – | Yes |
| Compression-ignition internal combustion piston engine "diesel or semi-diesel engine" | Yes | – |
| Printing machinery used for printing by means of plates, cylinders and other printing components of heading 8442 (excl. hectograph or stencil duplicating machines, addressing machines and other office printing machines of heading 8469 to 8472); other | – | Yes |
| Machinery for working rubber or plastics or for the manufacture of products from these materials, not specified or included elsewhere in this chapter, parts thereof | – | Yes |
| Moulding boxes for metal foundry; mould bases; moulding patterns; moulds for metal (other than ingot moulds), metal carbides, glass, mineral materials, rubber or plastics (excl. moulds of graphite or other carbons, ceramic or glass moulds and linotyp | – | Yes |
| Discs, tapes, solid-state non-volatile storage devices, "smart cards" and other media for the recording of sound or of other phenomena, whether or not recorded, incl. matrices and masters for the production of discs (excl. products of chapter 37) | – | Yes |
| Photographic cameras, photographic flashlight apparatus and flashbulbs (excl. discharge lamps of heading 8539) | – | Yes |
| Instruments, apparatus and models designed for demonstrational purposes, e.g. in education or exhibitions, unsuitable for other uses (excl. ground flying trainers of heading 8805, collectors' pieces of heading 9705 and antiques of an age > 100 years | – | Yes |
| Month | Exported | Imported |
|---|---|---|
| September 2026 | Yes | Yes |
| August 2026 | Yes | Yes |
| July 2026 | – | Yes |
| June 2026 | Yes | Yes |
| May 2026 | Yes | Yes |
| April 2026 | Yes | Yes |
| March 2026 | Yes | Yes |
| February 2026 | Yes | Yes |
| January 2026 | Yes | Yes |
| December 2025 | Yes | Yes |
| November 2025 | Yes | Yes |
| October 2025 | Yes | Yes |
This business has not been verified. Buyers can ask for it to be verified.
This business has not yet confirmed how it accepts payment: US dollars by bank, USDC or USDT.
Confirm it by claiming this profile ›Built from HM Revenue and Customs importer and exporter details, published under the Open Government Licence v3.0. Something wrong? Correct or remove this profile.