[email protected]
+44 7563 115980 (phone and WhatsApp)
A UK company that exported and imported electrical machinery and equipment and other goods in the 12 months to September 2026, according to HM Revenue and Customs.
Ranked by activity in HM Revenue and Customs data: months traded, then range of goods. It measures how steadily a company trades, not its size. A place cannot be bought.
Goods are named by the customs tariff heading they were declared under. HMRC does not publish quantities, values or the countries involved.
| Goods | Exported | Imported |
|---|---|---|
| Prepared glues and other prepared adhesives, n.e.s.; products suitable for use as glues or adhesives, put up for retail sale as glues or adhesives, and weighing net <= 1 kg | – | Yes |
| Prepared binders for foundry moulds or cores; chemical products and preparations for the chemical or allied industries, incl. mixtures of natural products, n.e.s. | Yes | Yes |
| Tubes, pipes and hoses, and fittings therefor, e.g. joints, elbows, flanges, of plastics | – | Yes |
| Articles of vulcanised rubber (excl. hard rubber), n.e.s. | Yes | – |
| Trunks, suitcases, vanity cases, executive-cases, briefcases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverage bags, toi | Yes | – |
| Envelopes, letter cards, plain postcards and correspondence cards, of paper or paperboard; boxes, pouches, wallets and writing compendiums, of paper or paperboard, containing an assortment of paper stationery (excl. letter cards, postcards and corres | – | Yes |
| Printed books, brochures and similar printed matter, whether or not in single sheets (excl. periodicals and publications which are essentially devoted to advertising) | Yes | – |
| Printed matter, incl. printed pictures and photographs, n.e.s. | Yes | – |
| Articles of glass, n.e.s. | Yes | Yes |
| Granules and powders of pig iron, spiegeleisen, iron or steel (excl. granules and powders of ferro-alloys, turnings and filings of iron or steel, radioactive iron powders "isotopes" and certain low-calibre, substandard balls for ballbearings) | Yes | – |
| Sheet piling of iron or steel, whether or not drilled, punched or made from assembled elements; welded angles, shapes and sections, of iron or steel | Yes | Yes |
| Tube or pipe fittings "e.g. couplings, elbows, sleeves", of iron or steel | Yes | – |
| Tanks, casks, drums, cans, boxes and similar containers, of iron or steel, for any material "other than compressed or liquefied gas", of a capacity of <= 300 l, not fitted with mechanical or thermal equipment, whether or not lined or heat-insulated, | Yes | – |
| Screws, bolts, nuts, coach screws, screw hooks, rivets, cotters, cotter pins, washers, incl. spring washers, and similar articles, of iron or steel (excl. lag screws, stoppers, plugs and the like, threaded) | Yes | – |
| Articles of iron or steel, n.e.s. (excl. cast articles) | Yes | Yes |
| Powders and flakes, of nickel (excl. nickel oxide sinters) | Yes | – |
| Articles of nickel, n.e.s. (excl. powder, flakes, bars, profiles, wire, plates, sheets, strip, foil, tubes, pipes and tube or pipe fittings) | Yes | – |
| Powder and flakes, of aluminium (excl. pellets of aluminium, and spangles) | Yes | – |
| Bars, rods and profiles, of aluminium, n.e.s. | Yes | – |
| Casks, drums, cans, boxes and similar containers, incl. rigid or collapsible tubular containers, of aluminium, for any material (other than compressed or liquefied gas), of a capacity of <= 300 l, not fitted with mechanical or thermal equipment, whet | Yes | – |
| Articles of aluminium, n.e.s. | Yes | – |
| Titanium and articles thereof, n.e.s.; titanium waste and scrap (excl. ash and residues containing titanium) | Yes | – |
| Hand tools, incl. glaziers' diamonds, of base metal, n.e.s.; blowlamps and the like; vices, clamps and the like (other than accessories for and parts of machine-tools or water-jet cutting machines); anvils; portable forges; hand-operated or pedal-ope | Yes | – |
| Tools, interchangeable, for hand tools, whether or not power-operated, or for machine tools "e.g. for pressing, stamping, punching, tapping, threading, drilling, boring, broaching, milling, turning or screw driving", incl. dies for drawing or extrudi | Yes | – |
| Air or vacuum pumps (excl. gas compound elevators and pneumatic elevators and conveyors); air or other gas compressors and fans; ventilating or recycling hoods incorporating a fan, whether or not fitted with filters; gas-tight biological safety cabin | Yes | – |
| Refrigerators, freezers and other refrigerating or freezing equipment, electric or other; heat pumps; parts thereof (excl. air conditioning machines of heading 8415) | Yes | Yes |
| Centrifuges, incl. centrifugal dryers (excl. those for isotope separation); filtering or purifying machinery and apparatus, for liquids or gases; parts thereof (excl. artificial kidneys) | Yes | – |
| Lifting, handling, loading or unloading machinery, e.g. lifts, escalators, conveyors, teleferics (excl. pulley tackle and hoists, winches and capstans, jacks, cranes of all kinds, mobile lifting frames and straddle carriers, works trucks fitted with | Yes | – |
| Machine tools, incl. way-type unit head machines, for drilling, boring, milling, threading or tapping (excl. lathes and turning centres of heading 8458, gear cutting machines of heading 8461 and hand-operated machines) | Yes | – |
| Parts and accessories suitable for use solely or principally with the machines of headings 8456 to 8465, incl. work or tool holders, self-opening dieheads, dividing heads and other special attachments for the machines, n.e.s.; tool holders for any ty | Yes | Yes |
| Automatic data-processing machines and units thereof; magnetic or optical readers, machines for transcribing data onto data media in coded form and machines for processing such data, n.e.s. | Yes | Yes |
| Machinery for sorting, screening, separating, washing, crushing, grinding, mixing or kneading earth, stone, ores or other mineral substances, in solid, incl. powder or paste, form; machinery for agglomerating, shaping or moulding solid mineral fuels, | Yes | – |
| Machines and mechanical appliances having individual functions, not specified or included elsewhere in this chapter; parts thereof | Yes | Yes |
| Taps, cocks, valves and similar appliances for pipes, boiler shells, tanks, vats or the like, incl. pressure-reducing valves and thermostatically controlled valves; parts thereof | Yes | – |
| Machines for additive manufacturing | Yes | Yes |
| Electric motors and generators (excl. generating sets) | Yes | – |
| Electrical transformers, static converters, e.g. rectifiers, and inductors; parts thereof | Yes | Yes |
| Primary cells and primary batteries, electrical; parts thereof (excl. spent) | Yes | – |
| Electric, incl. electrically heated gas, laser or other light or photon beam, ultrasonic, electron beam, magnetic pulse or plasma arc soldering, brazing or welding machines and apparatus, whether or not capable of cutting; electric machines and appar | Yes | Yes |
| Discs, tapes, solid-state non-volatile storage devices, "smart cards" and other media for the recording of sound or of other phenomena, whether or not recorded, incl. matrices and masters for the production of discs (excl. products of chapter 37) | Yes | – |
| Transmission apparatus for radio-broadcasting or television, whether or not incorporating reception apparatus or sound recording or reproducing apparatus; television cameras, digital cameras and video camera recorders | Yes | – |
| Printed circuits | Yes | Yes |
| Electrical apparatus for switching or protecting electrical circuits, or for making connections to or in electrical circuits, e.g., switches, relays, fuses, surge suppressors, plugs, sockets, lamp holders and junction boxes, for a voltage <= 1.000 V | – | Yes |
| Boards, panels, consoles, desks, cabinets and other bases, equipped with two or more apparatus of heading 8535 or 8536, for electric control or the distribution of electricity, incl. those incorporating instruments or apparatus of chapter 90, and num | Yes | Yes |
| Semiconductor devices "e.g. diodes, transistors, semiconductor-based transducers"; photosensitive semiconductor devices, incl. photovoltaic cells whether or not assembled in modules or made up into panels (excl. photovoltaic generators); light emitti | Yes | – |
| Electronic integrated circuits; parts thereof | – | Yes |
| Insulated "incl. enamelled or anodised" wire, cable "incl. coaxial cable" and other insulated electric conductors, whether or not fitted with connectors; optical fibre cables, made up of individually sheathed fibres, whether or not assembled with ele | Yes | Yes |
| Insulating fittings for electrical machines, appliances or equipment, being fittings wholly of insulating material apart from any minor components of metal, e.g., threaded sockets, incorporated during moulding solely for purposes of assembly (other t | Yes | – |
| Powered aircraft "e.g. helicopters and aeroplanes" (excl. unmanned aircraft of heading 8806); spacecraft, incl. satellites, and suborbital and spacecraft launch vehicles | Yes | – |
| Parts of aircraft and spacecraft of heading 8801, 8802 or 8806, n.e.s. | Yes | – |
| Lenses, prisms, mirrors and other optical elements, of any material, mounted, being parts of or fittings for instruments or apparatus (excl. such elements of glass not optically worked) | Yes | Yes |
| Optical microscopes, incl. those for photomicrography, cinephotomicrography or microprojection (excl. binocular microscopes for ophthalmology and instruments, appliances and machines of heading 9031) | Yes | – |
| Lasers (excl. laser diodes); other optical appliances and instruments, n.e.s. in chapter 90 | Yes | Yes |
| Breathing appliances and gas masks, incl. parts and accessories (excl. protective masks having neither mechanical parts nor replaceable filters, and artificial respiration or other therapeutic respiration apparatus) | Yes | – |
| Instruments, apparatus and models designed for demonstrational purposes, e.g. in education or exhibitions, unsuitable for other uses (excl. ground flying trainers of heading 8805, collectors' pieces of heading 9705 and antiques of an age > 100 years | Yes | – |
| Instruments and apparatus for physical or chemical analysis, e.g. polarimeters, refractometers, spectrometers, gas or smoke analysis apparatus; instruments and apparatus for measuring or checking viscosity, porosity, expansion, surface tension or the | Yes | Yes |
| Measuring or checking instruments, appliances and machines not elsewhere specified in chapter 90; profile projectors | Yes | Yes |
| Monopods, bipods, tripods and similar articles | Yes | – |
| Month | Exported | Imported |
|---|---|---|
| September 2026 | Yes | Yes |
| August 2026 | Yes | Yes |
| July 2026 | Yes | Yes |
| June 2026 | Yes | Yes |
| May 2026 | Yes | Yes |
| April 2026 | Yes | Yes |
| March 2026 | Yes | Yes |
| February 2026 | Yes | Yes |
| January 2026 | Yes | Yes |
| December 2025 | Yes | Yes |
| November 2025 | Yes | Yes |
| October 2025 | Yes | Yes |
This business has not been verified. Buyers can ask for it to be verified.
This business has not yet confirmed how it accepts payment: US dollars by bank, USDC or USDT.
Confirm it by claiming this profile ›Built from HM Revenue and Customs importer and exporter details, published under the Open Government Licence v3.0. Something wrong? Correct or remove this profile.