[email protected]
+44 7563 115980 (phone and WhatsApp)
A UK company that exported and imported optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus and other goods in the 12 months to September 2026, according to HM Revenue and Customs.
Ranked by activity in HM Revenue and Customs data: months traded, then range of goods. It measures how steadily a company trades, not its size. A place cannot be bought.
Goods are named by the customs tariff heading they were declared under. HMRC does not publish quantities, values or the countries involved.
| Goods | Exported | Imported |
|---|---|---|
| Ketones and quinones, whether or not with other oxygen function, and their halogenated, sulphonated, nitrated or nitrosated derivatives | – | Yes |
| Synthetic organic colouring matter, whether or not chemically defined; preparations based on synthetic organic colouring matter of a kind used to dye fabrics or produce colorant preparations; synthetic organic products of a kind used as fluorescent b | – | Yes |
| Organic surface-active agents (excl. soap); surface-active preparations, washing preparations, incl. auxiliary washing preparations, and cleaning preparations, whether or not containing soap (excl. those of heading 3401) | Yes | – |
| Plates, sheets, film, foil and strip, of non-cellular plastics, not reinforced, laminated, supported or similarly combined with other materials, without backing, unworked or merely surface-worked or merely cut into squares or rectangles (excl. self-a | Yes | Yes |
| Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | Yes | – |
| Trunks, suitcases, vanity cases, executive-cases, briefcases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverage bags, toi | Yes | – |
| Cartons, boxes, cases, bags and other packing containers, of paper, paperboard, cellulose wadding or webs of cellulose fibres, n.e.s.; box files, letter trays, and similar articles, of paperboard of a kind used in offices, shops or the like | Yes | – |
| Woven fabrics of synthetic filament yarn, incl. monofilament of >= 67 decitex and with a cross sectional dimension of <= 1 mm | Yes | Yes |
| Made-up clothing accessories and parts of garments or clothing accessories, of all types of textile materials, n.e.s. (excl. knitted or crocheted) | Yes | – |
| Made-up articles of textile materials, incl. dress patterns, n.e.s. | – | Yes |
| Sheets or profiles of glass, whether or not having an absorbent, reflecting or non-reflecting layer, bent, edge-worked, engraved, enamelled or otherwise worked, but not framed or fitted with other materials (excl. safety glass, multiple-walled insula | – | Yes |
| Tanks, casks, drums, cans, boxes and similar containers, of iron or steel, for any material "other than compressed or liquefied gas", of a capacity of <= 300 l, not fitted with mechanical or thermal equipment, whether or not lined or heat-insulated, | Yes | – |
| Aluminium foil, "whether or not printed or backed with paper, paperboard, plastics or similar backing materials", of a thickness "excl. any backing" of <= 0,2 mm (excl. stamping foils of heading 3212, christmas tree decorating material) | Yes | – |
| Articles of aluminium, n.e.s. | Yes | – |
| Knives with cutting blades, serrated or not, incl. pruning knives, and blades therefor, of base metal (excl. straw knives, machetes, knives and cutting blades for machines or mechanical appliances, fish knives, butter knives, razors and razor blades | Yes | – |
| Machines and mechanical appliances having individual functions, not specified or included elsewhere in this chapter; parts thereof | – | Yes |
| Optical fibres and optical fibre bundles; optical fibre cables (excl. made up of individually sheathed fibres of heading 8544); sheets and plates of polarising material; lenses, incl. contact lenses, prisms, mirrors and other optical elements of any | Yes | Yes |
| Lenses, prisms, mirrors and other optical elements, of any material, mounted, being parts of or fittings for instruments or apparatus (excl. such elements of glass not optically worked) | Yes | Yes |
| Month | Exported | Imported |
|---|---|---|
| September 2026 | Yes | Yes |
| August 2026 | Yes | Yes |
| July 2026 | Yes | Yes |
| June 2026 | Yes | Yes |
| May 2026 | Yes | Yes |
| April 2026 | Yes | Yes |
| March 2026 | Yes | – |
| February 2026 | Yes | Yes |
| January 2026 | Yes | Yes |
| December 2025 | Yes | – |
| November 2025 | Yes | Yes |
| October 2025 | Yes | – |
This business has not been verified. Buyers can ask for it to be verified.
This business has not yet confirmed how it accepts payment: US dollars by bank, USDC or USDT.
Confirm it by claiming this profile ›Built from HM Revenue and Customs importer and exporter details, published under the Open Government Licence v3.0. Something wrong? Correct or remove this profile.