[email protected]
+44 7563 115980 (phone and WhatsApp)
A UK company that exported and imported plastics and plastic products and other goods in the 12 months to September 2026, according to HM Revenue and Customs.
Ranked by activity in HM Revenue and Customs data: months traded, then range of goods. It measures how steadily a company trades, not its size. A place cannot be bought.
Goods are named by the customs tariff heading they were declared under. HMRC does not publish quantities, values or the countries involved.
| Goods | Exported | Imported |
|---|---|---|
| Self-adhesive plates, sheets, film, foil, tape, strip and other flat shapes, of plastics, whether or not in rolls (excl. floor, wall and ceiling coverings of heading 3918) | Yes | Yes |
| Paper or paperboard labels of all kinds, whether or not printed | Yes | – |
| Printed books, brochures and similar printed matter, whether or not in single sheets (excl. periodicals and publications which are essentially devoted to advertising) | Yes | – |
| Transfers "decalcomanias" | Yes | – |
| Month | Exported | Imported |
|---|---|---|
| September 2026 | Yes | – |
| August 2026 | Yes | – |
| July 2026 | Yes | – |
| June 2026 | Yes | Yes |
| May 2026 | Yes | – |
| April 2026 | Yes | – |
| March 2026 | Yes | Yes |
| February 2026 | Yes | – |
| January 2026 | Yes | – |
| December 2025 | Yes | – |
| November 2025 | Yes | – |
| October 2025 | Yes | – |
This business has not been verified. Buyers can ask for it to be verified.
This business has not yet confirmed how it accepts payment: US dollars by bank, USDC or USDT.
Confirm it by claiming this profile ›Built from HM Revenue and Customs importer and exporter details, published under the Open Government Licence v3.0. Something wrong? Correct or remove this profile.