[email protected]
+44 7563 115980 (phone and WhatsApp)
A UK company that exported and imported products of the milling industry and other goods in the 12 months to September 2026, according to HM Revenue and Customs.
Ranked by activity in HM Revenue and Customs data: months traded, then range of goods. It measures how steadily a company trades, not its size. A place cannot be bought.
Goods are named by the customs tariff heading they were declared under. HMRC does not publish quantities, values or the countries involved.
| Goods | Exported | Imported |
|---|---|---|
| Natural honey | – | Yes |
| Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled | – | Yes |
| Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared | – | Yes |
| Dried leguminous vegetables, shelled, whether or not skinned or split | – | Yes |
| Coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled | – | Yes |
| Other nuts, fresh or dried, whether or not shelled or peeled (excl. coconuts, Brazil nuts and cashew nuts) | – | Yes |
| Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried | – | Yes |
| Dried apricots, prunes, apples, peaches, pears, papaws "papayas", tamarinds and other edible fruits, and mixtures of edible and dried fruits or of edible nuts (excl. nuts, bananas, dates, figs, pineapples, avocados, guavas, mangoes, mangosteens, citr | – | Yes |
| Tea, whether or not flavoured | – | Yes |
| Pepper of the genus Piper; dried or crushed or ground fruits of the genus Capsicum or of the genus Pimenta | – | Yes |
| Vanilla | – | Yes |
| Cinnamon and cinnamon-tree flowers | – | Yes |
| Nutmeg, mace and cardamoms | – | Yes |
| Seeds of anis, badian, fennel, coriander, cumin or caraway; juniper berries | – | Yes |
| Ginger, saffron, turmeric "curcuma", thyme, bay leaves, curry and other spices (excl. pepper of the genus Piper, fruit of the genus Capsicum or of the genus Pimenta, vanilla, cinnamon, cinnamontree flowers, cloves [wholefruit], clove stems, nutmeg, m | – | Yes |
| Flour, meal and powder of peas, beans, lentils and other dried leguminous vegetables of heading 0713, of sago and manioc, arrowroot and salep, Jerusalem artichoke, sweet potatoes and similar roots and tubers with high starch or inulin content of head | Yes | Yes |
| Plants and parts of plants, incl. seeds and fruits, of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered | – | Yes |
| Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products, incl. unroasted chicory roots of the variety Cichorium intybus sativum, | – | Yes |
| Coconut "copra", palm kernel or babassu oil and fractions thereof, whether or not refined, but not chemically modified | – | Yes |
| Other sugars, incl. chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel | – | Yes |
| Sugar confectionery not containing cocoa, incl. white chocolate | – | Yes |
| Cocoa beans, whole or broken, raw or roasted | – | Yes |
| Chocolate and other food preparations containing cocoa | – | Yes |
| Prepared foods obtained by the swelling or roasting of cereals or cereal products, e.g. corn flakes; cereals (other than maize "corn") in grain form or in the form of flakes or other worked grains (except flour, groats and meal), pre-cooked or otherw | – | Yes |
| Fruits, nuts and other edible parts of plants, prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit (excl. prepared or preserved with vinegar, preserved with sugar but not laid in syrup, and jams, fruit je | Yes | Yes |
| Yeasts, active or inactive; other dead single-cell micro-organisms, prepared baking powders (excl. single-cell micro-organisms packaged as medicaments) | – | Yes |
| Food preparations, n.e.s. | – | Yes |
| Acyclic alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives | – | Yes |
| Peptones and their derivatives; other protein substances and their derivatives, n.e.s.; hide powder, whether or not chromed (excl. organic or inorganic compounds of mercury whether or not chemically defined) | – | Yes |
| Month | Exported | Imported |
|---|---|---|
| September 2026 | – | Yes |
| August 2026 | – | Yes |
| July 2026 | – | – |
| June 2026 | – | Yes |
| May 2026 | – | Yes |
| April 2026 | – | Yes |
| March 2026 | – | Yes |
| February 2026 | Yes | Yes |
| January 2026 | – | Yes |
| December 2025 | – | – |
| November 2025 | – | Yes |
| October 2025 | – | Yes |
This business has not been verified. Buyers can ask for it to be verified.
This business has not yet confirmed how it accepts payment: US dollars by bank, USDC or USDT.
Confirm it by claiming this profile ›Built from HM Revenue and Customs importer and exporter details, published under the Open Government Licence v3.0. Something wrong? Correct or remove this profile.