[email protected]
+44 7563 115980 (phone and WhatsApp)
A UK company that exported and imported iron and steel and other goods in the 12 months to September 2026, according to HM Revenue and Customs.
Ranked by activity in HM Revenue and Customs data: months traded, then range of goods. It measures how steadily a company trades, not its size. A place cannot be bought.
Goods are named by the customs tariff heading they were declared under. HMRC does not publish quantities, values or the countries involved.
| Goods | Exported | Imported |
|---|---|---|
| Mica, whether or not rifted into sheets or splittings; mica waste | Yes | – |
| Hydrazine and hydroxylamine and their inorganic salts; inorganic bases, metal oxides, hydroxides and peroxides, n.e.s. | – | Yes |
| Articles for the conveyance or packaging of goods, of plastics; stoppers, lids, caps and other closures, of plastics | – | Yes |
| Ferro-alloys | – | Yes |
| Granules and powders of pig iron, spiegeleisen, iron or steel (excl. granules and powders of ferro-alloys, turnings and filings of iron or steel, radioactive iron powders "isotopes" and certain low-calibre, substandard balls for ballbearings) | – | Yes |
| Other bars and rods of stainless steel; angles, shapes and sections of stainless steel, n.e.s. | – | Yes |
| Wire of stainless steel, in coils (excl. bars and rods) | Yes | – |
| Wire of alloy steel other than stainless, in coils (excl. bars and rods) | Yes | – |
| Powders and flakes, of nickel (excl. nickel oxide sinters) | – | Yes |
| Bars, rods, profiles and wire, of nickel (excl. electrically insulated products) | – | Yes |
| Tungsten "wolfram" and articles thereof, n.e.s.; tungsten waste and scrap (excl. ash and residues containing tungsten) | – | Yes |
| Molybdenum and articles thereof, n.e.s.; molybdenum waste and scrap (excl. ash and residues containing molybdenum) | – | Yes |
| Cobalt mattes and other intermediate products of cobalt metallurgy; cobalt and articles thereof, n.e.s.; cobalt waste and scrap (excl. ash and residues containing cobalt) | Yes | Yes |
| Wire, rods, tubes, plates, electrodes and similar products, of base metal or of metal carbides, coated or cored with flux material, of a kind used for soldering, brazing, welding or deposition of metal or of metal carbides; wire and rods, of agglomer | Yes | Yes |
| Month | Exported | Imported |
|---|---|---|
| September 2026 | Yes | Yes |
| August 2026 | Yes | Yes |
| July 2026 | Yes | Yes |
| June 2026 | Yes | Yes |
| May 2026 | Yes | Yes |
| April 2026 | Yes | Yes |
| March 2026 | Yes | Yes |
| February 2026 | Yes | Yes |
| January 2026 | Yes | Yes |
| December 2025 | Yes | Yes |
| November 2025 | – | Yes |
| October 2025 | Yes | Yes |
This business has not been verified. Buyers can ask for it to be verified.
This business has not yet confirmed how it accepts payment: US dollars by bank, USDC or USDT.
Confirm it by claiming this profile ›Built from HM Revenue and Customs importer and exporter details, published under the Open Government Licence v3.0. Something wrong? Correct or remove this profile.