[email protected]
+44 7563 115980 (phone and WhatsApp)
A UK company that exported and imported iron and steel and other goods in the 12 months to September 2026, according to HM Revenue and Customs.
Ranked by activity in HM Revenue and Customs data: months traded, then range of goods. It measures how steadily a company trades, not its size. A place cannot be bought.
Goods are named by the customs tariff heading they were declared under. HMRC does not publish quantities, values or the countries involved.
| Goods | Exported | Imported |
|---|---|---|
| Salts of oxometallic or peroxometallic acids | Yes | Yes |
| Hydrides, nitrides, azides, silicides and borides, whether or not chemically defined (excl. compounds which are also carbides of heading 2849, and inorganic or organic compounds of mercury whether or not chemically defined) | Yes | – |
| Polymers of vinyl chloride or of other halogenated olefins, in primary forms | – | Yes |
| Ferro-alloys | – | Yes |
| Granules and powders of pig iron, spiegeleisen, iron or steel (excl. granules and powders of ferro-alloys, turnings and filings of iron or steel, radioactive iron powders "isotopes" and certain low-calibre, substandard balls for ballbearings) | – | Yes |
| Flat-rolled products of iron or non-alloy steel, of a width of < 600 mm, hot-rolled or cold-rolled "cold-reduced", not clad, plated or coated | – | Yes |
| Flat-rolled products of stainless steel, of a width of < 600 mm, hot-rolled or cold-rolled "cold-reduced" | Yes | Yes |
| Articles of iron or steel, n.e.s. (excl. cast articles) | – | Yes |
| Powders and flakes, of nickel (excl. nickel oxide sinters) | – | Yes |
| Bars, rods, profiles and wire, of nickel (excl. electrically insulated products) | Yes | – |
| Wire, rods, tubes, plates, electrodes and similar products, of base metal or of metal carbides, coated or cored with flux material, of a kind used for soldering, brazing, welding or deposition of metal or of metal carbides; wire and rods, of agglomer | Yes | Yes |
| Fork-lift trucks; other works trucks fitted with lifting or handling equipment (excl. straddle carriers and works trucks fitted with a crane) | – | Yes |
| Month | Exported | Imported |
|---|---|---|
| September 2026 | Yes | Yes |
| August 2026 | Yes | Yes |
| July 2026 | Yes | Yes |
| June 2026 | Yes | Yes |
| May 2026 | Yes | Yes |
| April 2026 | Yes | Yes |
| March 2026 | Yes | Yes |
| February 2026 | – | Yes |
| January 2026 | – | Yes |
| December 2025 | Yes | Yes |
| November 2025 | Yes | Yes |
| October 2025 | Yes | Yes |
This business has not been verified. Buyers can ask for it to be verified.
This business has not yet confirmed how it accepts payment: US dollars by bank, USDC or USDT.
Confirm it by claiming this profile ›Built from HM Revenue and Customs importer and exporter details, published under the Open Government Licence v3.0. Something wrong? Correct or remove this profile.