[email protected]
+44 7563 115980 (phone and WhatsApp)
A UK company that exported and imported umbrellas, sun umbrellas, walking-sticks, seat-sticks, whips, riding-crops and other goods in the 12 months to September 2026, according to HM Revenue and Customs.
Ranked by activity in HM Revenue and Customs data: months traded, then range of goods. It measures how steadily a company trades, not its size. A place cannot be bought.
Goods are named by the customs tariff heading they were declared under. HMRC does not publish quantities, values or the countries involved.
| Goods | Exported | Imported |
|---|---|---|
| Woven fabrics of synthetic filament yarn, incl. monofilament of >= 67 decitex and with a cross sectional dimension of <= 1 mm | – | Yes |
| Umbrellas and sun umbrellas, incl. walking-stick umbrellas, garden umbrellas and similar umbrellas (excl. toy umbrellas and beach tents) | Yes | Yes |
| Walking sticks, seat-sticks, whips, riding-crops and the like (excl. measure walking sticks, crutches, firearm-sticks and sports sticks) | Yes | Yes |
| Parts, trimmings and accessories for umbrellas and sun umbrellas of heading 6601 or for walking sticks, seat-sticks, whips, riding-crops and the like of heading 6602 | – | Yes |
| Month | Exported | Imported |
|---|---|---|
| September 2026 | – | Yes |
| August 2026 | – | Yes |
| July 2026 | Yes | Yes |
| June 2026 | – | Yes |
| May 2026 | – | Yes |
| April 2026 | Yes | Yes |
| March 2026 | Yes | Yes |
| February 2026 | – | – |
| January 2026 | Yes | Yes |
| December 2025 | – | Yes |
| November 2025 | Yes | Yes |
| October 2025 | Yes | Yes |
This business has not been verified. Buyers can ask for it to be verified.
This business has not yet confirmed how it accepts payment: US dollars by bank, USDC or USDT.
Confirm it by claiming this profile ›Built from HM Revenue and Customs importer and exporter details, published under the Open Government Licence v3.0. Something wrong? Correct or remove this profile.