[email protected]
+44 7563 115980 (phone and WhatsApp)
A UK company that exported and imported optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus and other goods in the 12 months to September 2026, according to HM Revenue and Customs.
Not in the top 100 of any ranking for the 12 months to September 2026. Rankings are by goods and by postcode area, and update each month.
Goods are named by the customs tariff heading they were declared under. HMRC does not publish quantities, values or the countries involved.
| Goods | Exported | Imported |
|---|---|---|
| Live swine | – | Yes |
| Animal products n.e.s.; dead animals of all types, unfit for human consumption | – | Yes |
| Prepared culture media for the development or maintenance of micro-organisms "incl. viruses and the like" or of plant, human or animal cells | – | Yes |
| Articles for the conveyance or packaging of goods, of plastics; stoppers, lids, caps and other closures, of plastics | – | Yes |
| Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | – | Yes |
| Paper or paperboard labels of all kinds, whether or not printed | – | Yes |
| Centrifuges, incl. centrifugal dryers (excl. those for isotope separation); filtering or purifying machinery and apparatus, for liquids or gases; parts thereof (excl. artificial kidneys) | – | Yes |
| Dishwashing machines; machinery for cleaning or drying bottles or other containers; machinery for filling, closing, sealing or labelling bottles, cans, boxes, bags or other containers; machinery for capsuling bottles, jars, tubes and similar containe | – | Yes |
| Printing machinery used for printing by means of plates, cylinders and other printing components of heading 8442 (excl. hectograph or stencil duplicating machines, addressing machines and other office printing machines of heading 8469 to 8472); other | – | Yes |
| Discs, tapes, solid-state non-volatile storage devices, "smart cards" and other media for the recording of sound or of other phenomena, whether or not recorded, incl. matrices and masters for the production of discs (excl. products of chapter 37) | – | Yes |
| Instruments and apparatus for physical or chemical analysis, e.g. polarimeters, refractometers, spectrometers, gas or smoke analysis apparatus; instruments and apparatus for measuring or checking viscosity, porosity, expansion, surface tension or the | Yes | Yes |
| Month | Exported | Imported |
|---|---|---|
| September 2026 | – | Yes |
| August 2026 | – | Yes |
| July 2026 | Yes | Yes |
| June 2026 | – | Yes |
| May 2026 | – | – |
| April 2026 | – | – |
| March 2026 | – | – |
| February 2026 | – | – |
| January 2026 | – | – |
| December 2025 | – | – |
| November 2025 | – | – |
| October 2025 | – | – |
This business has not been verified. Buyers can ask for it to be verified.
This business has not yet confirmed how it accepts payment: US dollars by bank, USDC or USDT.
Confirm it by claiming this profile ›Built from HM Revenue and Customs importer and exporter details, published under the Open Government Licence v3.0. Something wrong? Correct or remove this profile.