[email protected]
+44 7563 115980 (phone and WhatsApp)
A UK company that exported and imported nuclear reactors, boilers, machinery and mechanical appliances and other goods in the 12 months to September 2026, according to HM Revenue and Customs.
Ranked by activity in HM Revenue and Customs data: months traded, then range of goods. It measures how steadily a company trades, not its size. A place cannot be bought.
Goods are named by the customs tariff heading they were declared under. HMRC does not publish quantities, values or the countries involved.
| Goods | Exported | Imported |
|---|---|---|
| Articles for the conveyance or packaging of goods, of plastics; stoppers, lids, caps and other closures, of plastics | – | Yes |
| Made-up articles of textile materials, incl. dress patterns, n.e.s. | Yes | – |
| Flat-rolled products of iron or non-alloy steel, of a width >= 600 mm, hot-rolled or cold-rolled "cold-reduced", clad, plated or coated | – | Yes |
| Wire of iron or non-alloy steel, in coils (excl. bars and rods) | – | Yes |
| Structures and parts of structures "e.g., bridges and bridge-sections, lock-gates, towers, lattice masts, roofs, roofing frameworks, doors and windows and their frames and thresholds for doors, shutters, balustrades, pillars and columns", of iron or | – | Yes |
| Weighing machinery, incl. weight-operated counting or checking machines (excl. balances of a sensitivity of 5 cg or better); weighing machine weights of all kinds; parts thereof | – | Yes |
| Pulley tackle and hoists (other than skip hoists); winches and capstans; jacks | – | Yes |
| Ships' derricks; cranes, incl. cable cranes (excl. wheel-mounted cranes and vehicle cranes for railways); mobile lifting frames, straddle carriers and works trucks fitted with a crane | – | Yes |
| Lifting, handling, loading or unloading machinery, e.g. lifts, escalators, conveyors, teleferics (excl. pulley tackle and hoists, winches and capstans, jacks, cranes of all kinds, mobile lifting frames and straddle carriers, works trucks fitted with | Yes | – |
| Parts suitable for use solely or principally with the machinery of heading 8425 to 8430, n.e.s. | Yes | – |
| Automatic data-processing machines and units thereof; magnetic or optical readers, machines for transcribing data onto data media in coded form and machines for processing such data, n.e.s. | – | Yes |
| Machinery for sorting, screening, separating, washing, crushing, grinding, mixing or kneading earth, stone, ores or other mineral substances, in solid, incl. powder or paste, form; machinery for agglomerating, shaping or moulding solid mineral fuels, | – | Yes |
| Machines for assembling electric or electronic lamps, tubes or valves or flashbulbs, in glass envelopes; machines for manufacturing or hot working glass or glassware (excl. furnaces and heating apparatus for manufacturing toughened glass, and machine | – | Yes |
| Machines and mechanical appliances having individual functions, not specified or included elsewhere in this chapter; parts thereof | Yes | Yes |
| Electrical apparatus for switching or protecting electrical circuits, or for making connections to or in electrical circuits, e.g., switches, relays, fuses, surge suppressors, plugs, sockets, lamp holders and junction boxes, for a voltage <= 1.000 V | Yes | Yes |
| Insulated "incl. enamelled or anodised" wire, cable "incl. coaxial cable" and other insulated electric conductors, whether or not fitted with connectors; optical fibre cables, made up of individually sheathed fibres, whether or not assembled with ele | – | Yes |
| Electrical and electronic waste and scrap | Yes | – |
| Instruments and apparatus for measuring or checking the flow, level, pressure or other variables of liquids or gases, e.g. flow meters, level gauges, manometers, heat meters (excl. instruments and apparatus of heading 9014, 9015, 9028 or 9032) | – | Yes |
| Oscilloscopes, spectrum analysers and other instruments and apparatus for measuring or checking electrical quantities (excl. meters of heading 9028); instruments and apparatus for measuring or detecting alpha, beta, gamma, X-ray, cosmic or other ioni | Yes | – |
| Month | Exported | Imported |
|---|---|---|
| September 2026 | Yes | Yes |
| August 2026 | Yes | Yes |
| July 2026 | Yes | Yes |
| June 2026 | Yes | Yes |
| May 2026 | Yes | Yes |
| April 2026 | Yes | Yes |
| March 2026 | Yes | Yes |
| February 2026 | Yes | Yes |
| January 2026 | Yes | Yes |
| December 2025 | Yes | Yes |
| November 2025 | Yes | Yes |
| October 2025 | Yes | Yes |
This business has not been verified. Buyers can ask for it to be verified.
This business has not yet confirmed how it accepts payment: US dollars by bank, USDC or USDT.
Confirm it by claiming this profile ›Built from HM Revenue and Customs importer and exporter details, published under the Open Government Licence v3.0. Something wrong? Correct or remove this profile.