[email protected]
+44 7563 115980 (phone and WhatsApp)
A UK company that imported plastics and plastic products and other goods in the 12 months to September 2026, according to HM Revenue and Customs.
Not in the top 100 of any ranking for the 12 months to September 2026. Rankings are by goods and by postcode area, and update each month.
Goods are named by the customs tariff heading they were declared under. HMRC does not publish quantities, values or the countries involved.
| Goods | Exported | Imported |
|---|---|---|
| Chlorides, chloride oxides and chloride hydroxides; bromides and bromide oxides; iodides and iodide oxides | – | Yes |
| Baths, shower-baths, sinks, washbasins, bidets, lavatory pans, seats and covers, flushing cisterns and similar sanitary ware, of plastics | – | Yes |
| Articles for the conveyance or packaging of goods, of plastics; stoppers, lids, caps and other closures, of plastics | – | Yes |
| Tableware, kitchenware, other household articles and toilet articles, of plastics (excl. baths, shower-baths, washbasins, bidets, lavatory pans, seats and covers, flushing cisterns and similar sanitary ware) | – | Yes |
| Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | – | Yes |
| Uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non-perforated punchcards and punch-tape paper, in rolls or in square or rectangular sheets, of any size, and handmade paper and paperboard (excl. news | – | Yes |
| Paper, paperboard, cellulose wadding and webs of cellulose fibres, coated, impregnated, covered, surface-coloured, surface-decorated or printed, in rolls or in square or rectangular sheets, of any size (excl. goods of heading 4803, 4809 and 4810) | – | Yes |
| Glass fibres, incl. glass wool, and articles thereof (excl. mineral wools and articles thereof, optical fibres, fibre bundles or cable, electrical insulators or parts thereof, brushes of glass fibres, dolls' wigs) | – | Yes |
| Table, kitchen or other household articles, and parts thereof, of iron or steel; iron or steel wool; pot scourers and scouring or polishing pads, gloves and the like, of iron or steel (excl. cans, boxes and similar containers of heading 7310; waste b | – | Yes |
| Articles of iron or steel, n.e.s. (excl. cast articles) | – | Yes |
| Mechanical appliances, whether or not hand-operated, for projecting, dispersing or spraying liquids or powders, n.e.s.; fire extinguishers, charged or not (excl. fire-extinguishing bombs and grenades); spray guns and similar appliances (excl. electri | – | Yes |
| Cigarette lighters and other lighters, whether or not mechanical or electrical and parts thereof, n.e.s. (excl. fuses and primers for propellent powders and explosives of heading 3603) | – | Yes |
| Month | Exported | Imported |
|---|---|---|
| September 2026 | – | – |
| August 2026 | – | Yes |
| July 2026 | – | Yes |
| June 2026 | – | – |
| May 2026 | – | Yes |
| April 2026 | – | Yes |
| March 2026 | – | Yes |
| February 2026 | – | – |
| January 2026 | – | Yes |
| December 2025 | – | Yes |
| November 2025 | – | Yes |
| October 2025 | – | Yes |
This business has not been verified. Buyers can ask for it to be verified.
This business has not yet confirmed how it accepts payment: US dollars by bank, USDC or USDT.
Confirm it by claiming this profile ›Built from HM Revenue and Customs importer and exporter details, published under the Open Government Licence v3.0. Something wrong? Correct or remove this profile.