[email protected]
+44 7563 115980 (phone and WhatsApp)
A UK company that exported and imported organic chemicals and other goods in the 12 months to September 2026, according to HM Revenue and Customs.
Ranked by activity in HM Revenue and Customs data: months traded, then range of goods. It measures how steadily a company trades, not its size. A place cannot be bought.
Goods are named by the customs tariff heading they were declared under. HMRC does not publish quantities, values or the countries involved.
| Goods | Exported | Imported |
|---|---|---|
| Meat and edible offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal | – | Yes |
| Flours, meals and pellets of fish, crustaceans, molluscs and other aquatic invertebrates, fit for human consumption | – | Yes |
| Milk and cream, concentrated or containing added sugar or other sweetening matter | – | Yes |
| Insects, turtles' eggs, birds' nests and other edible products of animal origin, n.e.s. | – | Yes |
| Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared | Yes | Yes |
| Citrus fruit, fresh or dried | – | Yes |
| Dried apricots, prunes, apples, peaches, pears, papaws "papayas", tamarinds and other edible fruits, and mixtures of edible and dried fruits or of edible nuts (excl. nuts, bananas, dates, figs, pineapples, avocados, guavas, mangoes, mangosteens, citr | – | Yes |
| Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion | – | Yes |
| Tea, whether or not flavoured | Yes | Yes |
| Pepper of the genus Piper; dried or crushed or ground fruits of the genus Capsicum or of the genus Pimenta | – | Yes |
| Ginger, saffron, turmeric "curcuma", thyme, bay leaves, curry and other spices (excl. pepper of the genus Piper, fruit of the genus Capsicum or of the genus Pimenta, vanilla, cinnamon, cinnamontree flowers, cloves [wholefruit], clove stems, nutmeg, m | – | Yes |
| Wheat or meslin flour | – | Yes |
| Cereal flours (excl. wheat or meslin) | – | Yes |
| Flour, meal and powder of peas, beans, lentils and other dried leguminous vegetables of heading 0713, of sago and manioc, arrowroot and salep, Jerusalem artichoke, sweet potatoes and similar roots and tubers with high starch or inulin content of head | Yes | Yes |
| Linseed, whether or not broken | – | Yes |
| Flours and meals of oil seeds or oleaginous fruits (excl. mustard) | – | Yes |
| Plants and parts of plants, incl. seeds and fruits, of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered | Yes | – |
| Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products, incl. unroasted chicory roots of the variety Cichorium intybus sativum, | – | Yes |
| Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in the form of pellets | – | Yes |
| Vegetable saps and extracts; pectic substances, pectinates and pectates; agar-agar and other mucilages and thickeners derived from vegetable products, whether or not modified, | Yes | Yes |
| Vegetable products, n.e.s. | – | Yes |
| Prepared or preserved meat, meat offal, blood or insects (excl. sausages and similar products, and meat extracts and juices) | – | Yes |
| Other sugars, incl. chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel | – | Yes |
| Cocoa powder, not containing added sugar or other sweetening matter | – | Yes |
| Malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing < 40% by weight of cocoa calculated on a totally defatted basis, n.e.s.; food preparations of milk, cream, butter milk, sour milk, sour | – | Yes |
| Mushrooms and truffles, prepared or preserved otherwise than by vinegar or acetic acid | – | Yes |
| Fruits, nuts and other edible parts of plants, prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit (excl. prepared or preserved with vinegar, preserved with sugar but not laid in syrup, and jams, fruit je | – | Yes |
| Extracts, essences and concentrates, of coffee, tea or mat and preparations with a basis of these products or with a basis of coffee, tea or mate; roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof | Yes | Yes |
| Yeasts, active or inactive; other dead single-cell micro-organisms, prepared baking powders (excl. single-cell micro-organisms packaged as medicaments) | – | Yes |
| Food preparations, n.e.s. | Yes | Yes |
| Waters, incl. mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages (excl. fruit, nut or vegetable juices and milk) | – | Yes |
| Bran, sharps and other residues, whether or not in the form of pellets, derived from the sifting, milling or other working of cereals or of leguminous plants | – | Yes |
| Inorganic acids and inorganic oxygen compounds of non-metals (excl. hydrogen chloride "hydrochloric acid", chlorosulphuric acid, sulphuric acid, oleum, nitric acid, sulphonitric acids, diphosphorus pentaoxide, phosphoric acid, polyphosphoric acids, o | – | Yes |
| Hydroxide and peroxide of magnesium; oxides, hydroxides and peroxides, of strontium or barium | – | Yes |
| Zinc oxide; zinc peroxide | Yes | Yes |
| Chlorides, chloride oxides and chloride hydroxides; bromides and bromide oxides; iodides and iodide oxides | Yes | Yes |
| Sulphates; alums; peroxosulphates "persulphates" | Yes | Yes |
| Phosphinates "hypophosphites", phosphonates "phosphites" and phosphates; polyphosphates, whether or not chemically defined | – | Yes |
| Carbonates; peroxocarbonates "percarbonates"; commercial ammonium carbonate containing ammonium carbamate | – | Yes |
| Salts of inorganic acids or peroxoacids, incl. aluminosilicates whether or not chemically defined (excl. of oxometallic or peroxometallic acids and azides, and inorganic or organic compounds of mercury) | Yes | Yes |
| Acyclic alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives | – | Yes |
| Cyclic alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives | Yes | Yes |
| Halogenated, sulphonated, nitrated or nitrosated derivatives of cyclic polymers of aldehydes or paraformaldehyde | Yes | Yes |
| Ketones and quinones, whether or not with other oxygen function, and their halogenated, sulphonated, nitrated or nitrosated derivatives | Yes | Yes |
| Saturated acyclic monocarboxylic acids and their anhydrides, halides, peroxides and peroxyacids; their halogenated, sulphonated, nitrated or nitrosated derivatives | Yes | Yes |
| Unsaturated acyclic monocarboxylic acids, cyclic monocarboxylic acids, their anhydrides, halides, peroxides and peroxyacids; their halogenated, sulphonated, nitrated or nitrosated derivatives | Yes | Yes |
| Polycarboxylic acids, their anhydrides, halides, peroxides and peroxyacids; their halogenated, sulphonated, nitrated or nitrosated derivatives | Yes | Yes |
| Carboxylic acids with additional oxygen function and their anhydrides, halides, peroxides and peroxyacids; their halogenated, sulphonated, nitrated or nitrosated derivatives | Yes | Yes |
| Amine-function compounds | Yes | Yes |
| Oxygen-function amino-compounds | Yes | Yes |
| Quaternary ammonium salts and hydroxides; lecithins and other phosphoaminolipids, whether or not chemically defined | Yes | Yes |
| Carboxyamide-function compounds; amide-function compounds of carbonic acid | – | Yes |
| Carboxyimide-function compounds, incl. saccharin and its salts, and imine-function compounds | Yes | Yes |
| Organo-sulphur compounds | Yes | Yes |
| Heterocyclic compounds with oxygen hetero-atom[s] only | Yes | Yes |
| Heterocyclic compounds with nitrogen hetero-atom[s] only | Yes | Yes |
| Nucleic acids and their salts, whether or not chemically defined; heterocyclic compounds (excl. with oxygen only or with nitrogen hetero-atom[s] only) | Yes | Yes |
| Provitamins and vitamins, natural or reproduced by synthesis, incl. natural concentrates, derivatives thereof used primarily as vitamins, and intermixtures of the foregoing, whether or not in any solvent | Yes | Yes |
| Glycosides, natural or reproduced by synthesis, and their salts, ethers, esters and other derivatives | – | Yes |
| Alkaloids, natural or reproduced by synthesis, and their salts, ethers, esters and other derivatives | Yes | Yes |
| Sugars, chemically pure (excl. sucrose, lactose, maltose, glucose and fructose); sugar ethers, sugar acetals and sugar esters, and their salts (excl. natural or reproduced by synthesis, provitamins, vitamins, hormones, glycosides, vegetable alkaloids | – | Yes |
| Separate chemically defined organic compounds, n.e.s. | – | Yes |
| Human blood; animal blood prepared for therapeutic, prophylactic or diagnostic uses; antisera and other blood fractions and immunological products, whether or not modified or obtained by means of biotechnological processes; vaccines, toxins, cultures | – | Yes |
| Medicaments consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses "incl. those for transdermal administration" or in forms or packings for retail sale (excl. goods of heading 3002, 3005 or 3006) | – | Yes |
| Mineral or chemical potassic fertilisers (excl. those in tablets or similar forms, or in packages with a gross weight of <= 10 kg) | – | Yes |
| Colouring matter of vegetable or animal origin, incl. dye extracts (excl. animal black), whether or not chemically defined; preparations based on colouring matter of vegetable or animal origin of a kind used to dye fabrics or produce colorant prepara | Yes | Yes |
| Synthetic organic colouring matter, whether or not chemically defined; preparations based on synthetic organic colouring matter of a kind used to dye fabrics or produce colorant preparations; synthetic organic products of a kind used as fluorescent b | Yes | Yes |
| Mixtures of odoriferous substances and mixtures, incl. alcoholic solutions, based on one or more of these substances, of a kind used as raw materials in industry; other preparations based on odoriferous substances, of a kind used for the manufacture | Yes | Yes |
| Albumins, incl. concentrates of two or more whey proteins containing by weight > 80% whey proteins, calculated on the dry matter, albuminates and other albumin derivatives | – | Yes |
| Peptones and their derivatives; other protein substances and their derivatives, n.e.s.; hide powder, whether or not chromed (excl. organic or inorganic compounds of mercury whether or not chemically defined) | Yes | Yes |
| Enzymes; prepared enzymes, n.e.s. | Yes | Yes |
| Activated carbon; activated natural mineral products; animal black, whether or not spent | – | Yes |
| Prepared binders for foundry moulds or cores; chemical products and preparations for the chemical or allied industries, incl. mixtures of natural products, n.e.s. | – | Yes |
| Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms | – | Yes |
| Cellulose and its chemical derivatives, n.e.s., in primary forms | – | Yes |
| Natural polymers, e.g. alginic acid, and modified natural polymers, e.g. hardened proteins, chemical derivatives of natural rubber, n.e.s., in primary forms | – | Yes |
| Articles for the conveyance or packaging of goods, of plastics; stoppers, lids, caps and other closures, of plastics | – | Yes |
| Paper or paperboard labels of all kinds, whether or not printed | – | Yes |
| Carboys, bottles, flasks, jars, pots, phials, ampoules and other containers, of glass, of a kind used for the conveyance or packing of goods, preserving jars, stoppers, lids and other closures, of glass (excl. glass envelopes and containers, with vac | – | Yes |
| Parts suitable for use solely or principally with the machinery of heading 8425 to 8430, n.e.s. | – | Yes |
| Automatic data-processing machines and units thereof; magnetic or optical readers, machines for transcribing data onto data media in coded form and machines for processing such data, n.e.s. | Yes | – |
| Electron microscopes, proton microscopes and diffraction apparatus | Yes | – |
| Month | Exported | Imported |
|---|---|---|
| September 2026 | Yes | Yes |
| August 2026 | Yes | Yes |
| July 2026 | Yes | Yes |
| June 2026 | Yes | Yes |
| May 2026 | Yes | Yes |
| April 2026 | Yes | Yes |
| March 2026 | Yes | Yes |
| February 2026 | Yes | Yes |
| January 2026 | Yes | Yes |
| December 2025 | Yes | Yes |
| November 2025 | Yes | Yes |
| October 2025 | Yes | Yes |
This business has not been verified. Buyers can ask for it to be verified.
This business has not yet confirmed how it accepts payment: US dollars by bank, USDC or USDT.
Confirm it by claiming this profile ›Built from HM Revenue and Customs importer and exporter details, published under the Open Government Licence v3.0. Something wrong? Correct or remove this profile.