[email protected]
+44 7563 115980 (phone and WhatsApp)
A UK company that exported and imported organic chemicals and other goods in the 12 months to September 2026, according to HM Revenue and Customs.
Ranked by activity in HM Revenue and Customs data: months traded, then range of goods. It measures how steadily a company trades, not its size. A place cannot be bought.
Goods are named by the customs tariff heading they were declared under. HMRC does not publish quantities, values or the countries involved.
| Goods | Exported | Imported |
|---|---|---|
| Salts, incl. table salt and denatured salt, and pure sodium chloride, whether or not in aqueous solution or containing added anti-caking or free-flowing agents; sea water | Yes | Yes |
| Petroleum jelly, paraffin wax, micro- crystalline petroleum wax, slack wax, ozokerite, lignite wax, peat wax, other mineral waxes, and similar products obtained by synthesis or by other processes, whether or not coloured | Yes | – |
| Carbon "carbon blacks and other forms of carbon", n.e.s. | – | Yes |
| Titanium oxides | – | Yes |
| Hydrazine and hydroxylamine and their inorganic salts; inorganic bases, metal oxides, hydroxides and peroxides, n.e.s. | – | Yes |
| Carbonates; peroxocarbonates "percarbonates"; commercial ammonium carbonate containing ammonium carbamate | Yes | – |
| Cyclic hydrocarbons | Yes | Yes |
| Phenols; phenol-alcohols | Yes | – |
| Halogenated, sulphonated, nitrated or nitrosated derivatives of phenols or phenol-alcohols | Yes | Yes |
| Ethers, ether-alcohols, ether-phenols, ether-alcohol-phenols, alcohol peroxides, ether peroxides, acetal and hemiacetal peroxides, ketone peroxides, whether or not chemically defined, and their halogenated, sulphonated, nitrated or nitrosated derivat | – | Yes |
| Separate chemically defined organo-inorganic compounds (excl. organo-sulphur compounds and those of mercury) | Yes | – |
| Heterocyclic compounds with nitrogen hetero-atom[s] only | Yes | Yes |
| Medicaments consisting of two or more constituents mixed together for therapeutic or prophylactic uses, not in measured doses or put up for retail sale (excl. goods of heading 3002, 3005 or 3006) | Yes | – |
| Synthetic organic colouring matter, whether or not chemically defined; preparations based on synthetic organic colouring matter of a kind used to dye fabrics or produce colorant preparations; synthetic organic products of a kind used as fluorescent b | Yes | – |
| Inorganic or mineral colouring matter, n.e.s.; preparations based on inorganic or mineral colouring matter of a kind used for colouring any material or produce colorant preparations (excl. preparations of heading 3207, 3208, 3209, 3210, 3213 and 3215 | Yes | – |
| Gum, wood or sulphate turpentine and other terpenic oils produced by the distillation or other treatment of coniferous woods; crude dipentene; sulphite turpentine and other crude para-cymene; pine oil containing alpha-terpineol as the main constituen | Yes | Yes |
| Rosin, resin acids and derivatives thereof; rosin spirit and rosin oils; run gums | Yes | Yes |
| Prepared binders for foundry moulds or cores; chemical products and preparations for the chemical or allied industries, incl. mixtures of natural products, n.e.s. | Yes | Yes |
| Acrylic polymers, in primary forms | Yes | – |
| Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms | Yes | – |
| Month | Exported | Imported |
|---|---|---|
| September 2026 | Yes | Yes |
| August 2026 | Yes | Yes |
| July 2026 | Yes | Yes |
| June 2026 | Yes | Yes |
| May 2026 | Yes | Yes |
| April 2026 | Yes | Yes |
| March 2026 | Yes | Yes |
| February 2026 | Yes | Yes |
| January 2026 | Yes | Yes |
| December 2025 | Yes | Yes |
| November 2025 | Yes | Yes |
| October 2025 | Yes | Yes |
This business has not been verified. Buyers can ask for it to be verified.
This business has not yet confirmed how it accepts payment: US dollars by bank, USDC or USDT.
Confirm it by claiming this profile ›Built from HM Revenue and Customs importer and exporter details, published under the Open Government Licence v3.0. Something wrong? Correct or remove this profile.