[email protected]
+44 7563 115980 (phone and WhatsApp)
A company in Taiwan that supplied sugars and sugar confectionery and other goods to buyers in Colombia in the 12 months to August 2026, according to Colombian customs declarations.
Values are the customs value declared over the 12 months to August 2026, shown as a range. Only this company's trade with Colombia is counted: its sales to other countries are not in this data.
Ranked by customs value in Colombian customs declarations. It covers trade with Colombia only. A place cannot be bought.
Goods are named by the customs tariff heading they were declared under, largest by value first.
| Goods | Supplied to Colombia |
|---|---|
| Sugar confectionery not containing cocoa, incl. white chocolate | Yes |
| Chocolate and other food preparations containing cocoa | Yes |
| Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products | Yes |
| Beauty or make-up preparations and preparations for the care of the skin, incl. sunscreen or suntan preparations (excl. medicaments); manicure or pedicure preparations | Yes |
| Undenatured ethyl alcohol of an alcoholic strength of < 80%; spirits, liqueurs and other spirituous beverages (excl. compound alcoholic preparations of a kind used for the manufacture of beverages) | Yes |
| Combs, hair-slides and the like; hairpins; curling pins, curling grips, hair-curlers and the like, and parts thereof, n.e.s. (excl. electro-thermic appliances of heading 8516) | Yes |
| Taps, cocks, valves and similar appliances for pipes, boiler shells, tanks, vats or the like, incl. pressure-reducing valves and thermostatically controlled valves; parts thereof | Yes |
| Umbrellas and sun umbrellas, incl. walking-stick umbrellas, garden umbrellas and similar umbrellas (excl. toy umbrellas and beach tents) | Yes |
| Articles for the conveyance or packaging of goods, of plastics; stoppers, lids, caps and other closures, of plastics | Yes |
| Month | Supplied to Colombia |
|---|---|
| August 2026 | Yes |
| July 2026 | Yes |
| June 2026 | Yes |
| May 2026 | Yes |
| April 2026 | Yes |
| March 2026 | Yes |
| February 2026 | Yes |
| January 2026 | Yes |
| December 2025 | Yes |
| November 2025 | Yes |
| October 2025 | Yes |
| September 2025 | Yes |
This business has not been verified. Buyers can ask for it to be verified.
This business has not yet confirmed how it accepts payment: US dollars by bank, USDC or USDT.
Confirm it by claiming this profile ›Built from the customs declarations published by DIAN, Colombia's tax and customs authority. Something wrong? Correct or remove this profile.