[email protected]
+44 7563 115980 (phone and WhatsApp)
A company in Taiwan that supplied vehicles other than railway or tramway rolling-stock and other goods to buyers in Colombia in the 12 months to August 2026, according to Colombian customs declarations.
Values are the customs value declared over the 12 months to August 2026, shown as a range. Only this company's trade with Colombia is counted: its sales to other countries are not in this data.
Ranked by customs value in Colombian customs declarations. It covers trade with Colombia only. A place cannot be bought.
Goods are named by the customs tariff heading they were declared under, largest by value first.
| Goods | Supplied to Colombia |
|---|---|
| Parts and accessories for motorcycles and bicycles and for carriages for disabled persons, n.e.s. | Yes |
| Hand tools, incl. glaziers' diamonds, of base metal, n.e.s.; blowlamps and the like; vices, clamps and the like (other than accessories for and parts of machine-tools or water-jet cutting machines); anvils; portable forges; hand-operated or pedal-ope | Yes |
| Sets of two or more tools of heading 8202 to 8205, put up in sets for retail sale | Yes |
| Hand-operated spanners and wrenches, incl. torque meter wrenches (excl. tap wrenches), of base metal; interchangeable spanner sockets, with or without handles, of base metal | Yes |
| Month | Supplied to Colombia |
|---|---|
| August 2026 | – |
| July 2026 | – |
| June 2026 | – |
| May 2026 | – |
| April 2026 | – |
| March 2026 | – |
| February 2026 | – |
| January 2026 | – |
| December 2025 | Yes |
| November 2025 | – |
| October 2025 | – |
| September 2025 | – |
This business has not been verified. Buyers can ask for it to be verified.
This business has not yet confirmed how it accepts payment: US dollars by bank, USDC or USDT.
Confirm it by claiming this profile ›Built from the customs declarations published by DIAN, Colombia's tax and customs authority. Something wrong? Correct or remove this profile.