[email protected]
+44 7563 115980 (phone and WhatsApp)
A company in Peru that supplied optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus and other goods to buyers in Colombia in the 12 months to August 2026, according to Colombian customs declarations.
Values are the customs value declared over the 12 months to August 2026, shown as a range. Only this company's trade with Colombia is counted: its sales to other countries are not in this data.
Ranked by customs value in Colombian customs declarations. It covers trade with Colombia only. A place cannot be bought.
Goods are named by the customs tariff heading they were declared under, largest by value first.
| Goods | Supplied to Colombia |
|---|---|
| Instruments and apparatus for physical or chemical analysis, e.g. polarimeters, refractometers, spectrometers, gas or smoke analysis apparatus; instruments and apparatus for measuring or checking viscosity, porosity, expansion, surface tension or the | Yes |
| Instruments and appliances used in medical, surgical, dental or veterinary sciences, incl. scintigraphic apparatus, other electro-medical apparatus and sight-testing instruments, n.e.s. | Yes |
| Articles for the conveyance or packaging of goods, of plastics; stoppers, lids, caps and other closures, of plastics | Yes |
| Wadding of textile materials and articles thereof; textile fibres with a length of <= 5 mm "flock", textile dust and mill neps (excl. wadding and articles thereof impregnated or coated with pharmaceutical substances or put up for retail sale for medi | Yes |
| Organic surface-active agents (excl. soap); surface-active preparations, washing preparations, incl. auxiliary washing preparations, and cleaning preparations, whether or not containing soap (excl. those of heading 3401) | Yes |
| Hydrides, nitrides, azides, silicides and borides, whether or not chemically defined (excl. compounds which are also carbides of heading 2849, and inorganic or organic compounds of mercury whether or not chemically defined) | Yes |
| Month | Supplied to Colombia |
|---|---|
| August 2026 | – |
| July 2026 | – |
| June 2026 | – |
| May 2026 | – |
| April 2026 | Yes |
| March 2026 | Yes |
| February 2026 | Yes |
| January 2026 | – |
| December 2025 | Yes |
| November 2025 | – |
| October 2025 | Yes |
| September 2025 | – |
This business has not been verified. Buyers can ask for it to be verified.
This business has not yet confirmed how it accepts payment: US dollars by bank, USDC or USDT.
Confirm it by claiming this profile ›Built from the customs declarations published by DIAN, Colombia's tax and customs authority. Something wrong? Correct or remove this profile.