[email protected]
+44 7563 115980 (phone and WhatsApp)
A company in Mexico that supplied miscellaneous chemical products and other goods to buyers in Colombia in the 12 months to August 2026, according to Colombian customs declarations.
Values are the customs value declared over the 12 months to August 2026, shown as a range. Only this company's trade with Colombia is counted: its sales to other countries are not in this data.
Ranked by customs value in Colombian customs declarations. It covers trade with Colombia only. A place cannot be bought.
Goods are named by the customs tariff heading they were declared under, largest by value first.
| Goods | Supplied to Colombia |
|---|---|
| Prepared rubber accelerators; compound plasticisers for rubber or plastics, n.e.s.; anti-oxidising preparations and other compound stabilisers for rubber or plastics | Yes |
| Synthetic organic colouring matter, whether or not chemically defined; preparations based on synthetic organic colouring matter of a kind used to dye fabrics or produce colorant preparations; synthetic organic products of a kind used as fluorescent b | Yes |
| Prepared binders for foundry moulds or cores; chemical products and preparations for the chemical or allied industries, incl. mixtures of natural products, n.e.s. | Yes |
| Inorganic or mineral colouring matter, n.e.s.; preparations based on inorganic or mineral colouring matter of a kind used for colouring any material or produce colorant preparations (excl. preparations of heading 3207, 3208, 3209, 3210, 3213 and 3215 | Yes |
| Organic surface-active agents (excl. soap); surface-active preparations, washing preparations, incl. auxiliary washing preparations, and cleaning preparations, whether or not containing soap (excl. those of heading 3401) | Yes |
| Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms | Yes |
| Petroleum oils and oils obtained from bituminous minerals (excl. crude); preparations containing >= 70% by weight of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations, n.e.s.; was | Yes |
| Carboxylic acids with additional oxygen function and their anhydrides, halides, peroxides and peroxyacids; their halogenated, sulphonated, nitrated or nitrosated derivatives | Yes |
| Machinery for working rubber or plastics or for the manufacture of products from these materials, not specified or included elsewhere in this chapter, parts thereof | Yes |
| Articles for the conveyance or packaging of goods, of plastics; stoppers, lids, caps and other closures, of plastics | Yes |
| Carbon "carbon blacks and other forms of carbon", n.e.s. | Yes |
| Pumps for liquids, whether or not fitted with a measuring device (excl. ceramic pumps and secretion aspirating pumps for medical use and medical pumps carried on or implanted in the body); liquid elevators (excl. pumps); parts thereof | Yes |
| Cartons, boxes, cases, bags and other packing containers, of paper, paperboard, cellulose wadding or webs of cellulose fibres, n.e.s.; box files, letter trays, and similar articles, of paperboard of a kind used in offices, shops or the like | Yes |
| Ketones and quinones, whether or not with other oxygen function, and their halogenated, sulphonated, nitrated or nitrosated derivatives | Yes |
| Instruments and apparatus for measuring or checking the flow, level, pressure or other variables of liquids or gases, e.g. flow meters, level gauges, manometers, heat meters (excl. instruments and apparatus of heading 9014, 9015, 9028 or 9032) | Yes |
| Iron oxides and hydroxides; earth colours containing >= 70% by weight of combined iron evaluated as Fe2O3 | Yes |
| Provitamins and vitamins, natural or reproduced by synthesis, incl. natural concentrates, derivatives thereof used primarily as vitamins, and intermixtures of the foregoing, whether or not in any solvent | Yes |
| Tube or pipe fittings "e.g. couplings, elbows, sleeves", of iron or steel | Yes |
| Month | Supplied to Colombia |
|---|---|
| August 2026 | Yes |
| July 2026 | Yes |
| June 2026 | Yes |
| May 2026 | Yes |
| April 2026 | Yes |
| March 2026 | Yes |
| February 2026 | Yes |
| January 2026 | Yes |
| December 2025 | Yes |
| November 2025 | Yes |
| October 2025 | Yes |
| September 2025 | Yes |
This business has not been verified. Buyers can ask for it to be verified.
This business has not yet confirmed how it accepts payment: US dollars by bank, USDC or USDT.
Confirm it by claiming this profile ›Built from the customs declarations published by DIAN, Colombia's tax and customs authority. Something wrong? Correct or remove this profile.