[email protected]
+44 7563 115980 (phone and WhatsApp)
A company in Hong Kong that supplied glass and glassware and other goods to buyers in Colombia in the 12 months to August 2026, according to Colombian customs declarations.
Values are the customs value declared over the 12 months to August 2026, shown as a range. Only this company's trade with Colombia is counted: its sales to other countries are not in this data.
Ranked by customs value in Colombian customs declarations. It covers trade with Colombia only. A place cannot be bought.
Goods are named by the customs tariff heading they were declared under, largest by value first.
| Goods | Supplied to Colombia |
|---|---|
| Carboys, bottles, flasks, jars, pots, phials, ampoules and other containers, of glass, of a kind used for the conveyance or packing of goods, preserving jars, stoppers, lids and other closures, of glass (excl. glass envelopes and containers, with vac | Yes |
| Railway or tramway track construction material of iron or steel, the following : rails, check-rails and rack rails, switch blades, crossing frogs, point rods and other crossing pieces, sleepers "cross-ties", fish-plates, chairs, chair wedges, sole pl | Yes |
| Braids of textile materials, in the piece; ornamental trimmings of textile materials, in the piece, not embroidered, other than knitted or crocheted; tassels, pompons and similar articles of textile materials | Yes |
| Glass fibres, incl. glass wool, and articles thereof (excl. mineral wools and articles thereof, optical fibres, fibre bundles or cable, electrical insulators or parts thereof, brushes of glass fibres, dolls' wigs) | Yes |
| Polymers of vinyl chloride or of other halogenated olefins, in primary forms | Yes |
| Plates, sheets, film, foil and strip, of non-cellular plastics, not reinforced, laminated, supported or similarly combined with other materials, without backing, unworked or merely surface-worked or merely cut into squares or rectangles (excl. self-a | Yes |
| Month | Supplied to Colombia |
|---|---|
| August 2026 | Yes |
| July 2026 | – |
| June 2026 | – |
| May 2026 | Yes |
| April 2026 | Yes |
| March 2026 | Yes |
| February 2026 | – |
| January 2026 | – |
| December 2025 | – |
| November 2025 | – |
| October 2025 | – |
| September 2025 | – |
This business has not been verified. Buyers can ask for it to be verified.
This business has not yet confirmed how it accepts payment: US dollars by bank, USDC or USDT.
Confirm it by claiming this profile ›Built from the customs declarations published by DIAN, Colombia's tax and customs authority. Something wrong? Correct or remove this profile.