[email protected]
+44 7563 115980 (phone and WhatsApp)
A company in Hong Kong that supplied articles of leather and other goods to buyers in Colombia in the 12 months to August 2026, according to Colombian customs declarations.
Values are the customs value declared over the 12 months to August 2026, shown as a range. Only this company's trade with Colombia is counted: its sales to other countries are not in this data.
Ranked by customs value in Colombian customs declarations. It covers trade with Colombia only. A place cannot be bought.
Goods are named by the customs tariff heading they were declared under, largest by value first.
| Goods | Supplied to Colombia |
|---|---|
| Trunks, suitcases, vanity cases, executive-cases, briefcases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverage bags, toi | Yes |
| Woven fabrics of synthetic filament yarn, incl. monofilament of >= 67 decitex and with a cross sectional dimension of <= 1 mm | Yes |
| Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | Yes |
| Slide fasteners and parts thereof | Yes |
| Textile fabrics impregnated, coated, covered or laminated with plastics (excl. tyre cord fabric of high-tenacity yarn of nylon or other polyamides, polyesters or viscose rayon; wallcoverings impregnated or covered with textile materials; floor coveri | Yes |
| Articles of zinc, n.e.s. | Yes |
| Narrow woven fabrics of textile materials, with a width of <= 30 cm (excl. labels, badges and similar articles); narrow fabrics consisting of warp without weft assembled by means of an adhesive "bolducs" | Yes |
| Warp knit fabrics "incl. those made on galloon knitting machines", of a width of > 30 cm (excl. those containing by weight >= 5% of elastomeric yarn or rubber thread, and pile fabrics, incl. "long pile", looped pile fabrics, labels, badges and simila | Yes |
| Articles of iron or steel, n.e.s. (excl. cast articles) | Yes |
| Month | Supplied to Colombia |
|---|---|
| August 2026 | Yes |
| July 2026 | Yes |
| June 2026 | – |
| May 2026 | – |
| April 2026 | Yes |
| March 2026 | Yes |
| February 2026 | Yes |
| January 2026 | Yes |
| December 2025 | Yes |
| November 2025 | – |
| October 2025 | Yes |
| September 2025 | Yes |
This business has not been verified. Buyers can ask for it to be verified.
This business has not yet confirmed how it accepts payment: US dollars by bank, USDC or USDT.
Confirm it by claiming this profile ›Built from the customs declarations published by DIAN, Colombia's tax and customs authority. Something wrong? Correct or remove this profile.