[email protected]
+44 7563 115980 (phone and WhatsApp)
A company in Germany that supplied optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus and other goods to buyers in Colombia in the 12 months to August 2026, according to Colombian customs declarations.
Values are the customs value declared over the 12 months to August 2026, shown as a range. Only this company's trade with Colombia is counted: its sales to other countries are not in this data.
Ranked by customs value in Colombian customs declarations. It covers trade with Colombia only. A place cannot be bought.
Goods are named by the customs tariff heading they were declared under, largest by value first.
| Goods | Supplied to Colombia |
|---|---|
| Instruments and apparatus for measuring or checking the flow, level, pressure or other variables of liquids or gases, e.g. flow meters, level gauges, manometers, heat meters (excl. instruments and apparatus of heading 9014, 9015, 9028 or 9032) | Yes |
| Automatic data-processing machines and units thereof; magnetic or optical readers, machines for transcribing data onto data media in coded form and machines for processing such data, n.e.s. | Yes |
| Parts suitable for use solely or principally with the apparatus of heading 8535, 8536 or 8537, n.e.s. | Yes |
| Regulating or controlling instruments and apparatus (excl. taps, cocks and valves of heading 8481) | Yes |
| Boards, panels, consoles, desks, cabinets and other bases, equipped with two or more apparatus of heading 8535 or 8536, for electric control or the distribution of electricity, incl. those incorporating instruments or apparatus of chapter 90, and num | Yes |
| Instruments and apparatus for physical or chemical analysis, e.g. polarimeters, refractometers, spectrometers, gas or smoke analysis apparatus; instruments and apparatus for measuring or checking viscosity, porosity, expansion, surface tension or the | Yes |
| Hydrometers, areometers and similar floating instruments, thermometers, pyrometers, barometers, hygrometers and psychrometers, recording or not, and any combination of these instruments | Yes |
| Telephone sets, incl. smartphones and other telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, incl. apparatus for communication in a wired or wireless ne | Yes |
| Electrical transformers, static converters, e.g. rectifiers, and inductors; parts thereof | Yes |
| Machinery, plant or laboratory equipment whether or not electrically heated (excl. furnaces, ovens and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, | Yes |
| Centrifuges, incl. centrifugal dryers (excl. those for isotope separation); filtering or purifying machinery and apparatus, for liquids or gases; parts thereof (excl. artificial kidneys) | Yes |
| Instruments, apparatus and models designed for demonstrational purposes, e.g. in education or exhibitions, unsuitable for other uses (excl. ground flying trainers of heading 8805, collectors' pieces of heading 9705 and antiques of an age > 100 years | Yes |
| Printed matter, incl. printed pictures and photographs, n.e.s. | Yes |
| Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | Yes |
| Discs, tapes, solid-state non-volatile storage devices, "smart cards" and other media for the recording of sound or of other phenomena, whether or not recorded, incl. matrices and masters for the production of discs (excl. products of chapter 37) | Yes |
| Primary cells and primary batteries, electrical; parts thereof (excl. spent) | Yes |
| Oscilloscopes, spectrum analysers and other instruments and apparatus for measuring or checking electrical quantities (excl. meters of heading 9028); instruments and apparatus for measuring or detecting alpha, beta, gamma, X-ray, cosmic or other ioni | Yes |
| Electrical apparatus for switching or protecting electrical circuits, or for making connections to or in electrical circuits, e.g., switches, relays, fuses, surge suppressors, plugs, sockets, lamp holders and junction boxes, for a voltage <= 1.000 V | Yes |
| Electronic integrated circuits; parts thereof | Yes |
| Articles of vulcanised rubber (excl. hard rubber), n.e.s. | Yes |
| Insulated "incl. enamelled or anodised" wire, cable "incl. coaxial cable" and other insulated electric conductors, whether or not fitted with connectors; optical fibre cables, made up of individually sheathed fibres, whether or not assembled with ele | Yes |
| Plates, sheets and strip, of copper, of a thickness of > 0,15 mm (excl. expanded sheet and strip copper and electrically insulated strip) | Yes |
| Electric sound or visual signalling apparatus, e.g. bells, sirens, indicator panels, burglar or fire alarms (excl. those for cycles, motor vehicles and traffic signalling); parts thereof | Yes |
| Gaskets and similar joints of metal sheeting combined with other material or of two or more layers of metal; sets or assortments of gaskets and similar joints, dissimilar in composition, put up in pouches, envelopes or similar packings; mechanical se | Yes |
| Textile products and articles, for technical use, specified in Note 7 to chapter 59 | Yes |
| Tubes, pipes and hoses, and fittings therefor, e.g. joints, elbows, flanges, of plastics | Yes |
| Month | Supplied to Colombia |
|---|---|
| August 2026 | Yes |
| July 2026 | Yes |
| June 2026 | Yes |
| May 2026 | Yes |
| April 2026 | Yes |
| March 2026 | Yes |
| February 2026 | Yes |
| January 2026 | Yes |
| December 2025 | Yes |
| November 2025 | Yes |
| October 2025 | Yes |
| September 2025 | Yes |
This business has not been verified. Buyers can ask for it to be verified.
This business has not yet confirmed how it accepts payment: US dollars by bank, USDC or USDT.
Confirm it by claiming this profile ›Built from the customs declarations published by DIAN, Colombia's tax and customs authority. Something wrong? Correct or remove this profile.