[email protected]
+44 7563 115980 (phone and WhatsApp)
A Colombian company that exported and imported oil seeds and oleaginous fruits and other goods in the 12 months to August 2026, according to Colombian customs declarations.
Values are the customs value declared over the 12 months to August 2026, shown as a range.
Ranked by customs value in Colombian customs declarations. A place cannot be bought.
Goods are named by the customs tariff heading they were declared under, largest by value first.
| Goods | Exported | Imported |
|---|---|---|
| Seeds, fruits and spores, for sowing (excl. leguminous vegetables and sweetcorn, coffee, tea, mat and spices, cereals, oil seeds and oleaginous fruits, and seeds and fruit used primarily in perfumery, medicaments or for insecticidal, fungicidal or s | Yes | Yes |
| Dried leguminous vegetables, shelled, whether or not skinned or split | – | Yes |
| Peat, incl. peat litter, whether or not agglomerated | – | Yes |
| Tractors (other than tractors of heading 8709) | – | Yes |
| Instruments and apparatus for physical or chemical analysis, e.g. polarimeters, refractometers, spectrometers, gas or smoke analysis apparatus; instruments and apparatus for measuring or checking viscosity, porosity, expansion, surface tension or the | – | Yes |
| Seeds of anis, badian, fennel, coriander, cumin or caraway; juniper berries | – | Yes |
| Trailers and semi-trailers; other vehicles, not mechanically propelled (excl. railway and tramway vehicles); parts thereof, n.e.s. | – | Yes |
| Agricultural, horticultural or forestry machinery for soil preparation or cultivation (excl. sprayers and dusters); lawn or sports-ground rollers; parts thereof | – | Yes |
| Plants and parts of plants, incl. seeds and fruits, of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered | – | Yes |
| Mineral or chemical fertilisers containing two or three of the fertilising elements nitrogen, phosphorus and potassium; other fertilisers (excl. pure animal or vegetable fertilisers or mineral or chemical nitrogenous, phosphatic or potassic fertilise | – | Yes |
| Month | Exported | Imported |
|---|---|---|
| August 2026 | – | Yes |
| July 2026 | – | Yes |
| June 2026 | – | Yes |
| May 2026 | – | Yes |
| April 2026 | – | Yes |
| March 2026 | – | Yes |
| February 2026 | – | Yes |
| January 2026 | – | Yes |
| December 2025 | Yes | Yes |
| November 2025 | – | Yes |
| October 2025 | – | Yes |
| September 2025 | – | Yes |
This business has not been verified. Buyers can ask for it to be verified.
This business has not yet confirmed how it accepts payment: US dollars by bank, USDC or USDT.
Confirm it by claiming this profile ›Built from the customs declarations published by DIAN, Colombia's tax and customs authority. Something wrong? Correct or remove this profile.