[email protected]
+44 7563 115980 (phone and WhatsApp)
A Colombian company that imported cotton and other goods in the 12 months to August 2026, according to Colombian customs declarations.
Values are the customs value declared over the 12 months to August 2026, shown as a range.
Ranked by customs value in Colombian customs declarations. A place cannot be bought.
Goods are named by the customs tariff heading they were declared under, largest by value first.
| Goods | Exported | Imported |
|---|---|---|
| Cotton yarn other than sewing thread, containing >= 85% cotton by weight (excl. that put up for retail sale) | – | Yes |
| Yarn of synthetic staple fibres (excl. sewing thread and yarn put up for retail sale) | – | Yes |
| Woven fabrics of cotton, containing predominantly, but < 85% cotton by weight, mixed principally or solely with man-made fibres and weighing > 200 g/m | – | Yes |
| Synthetic organic colouring matter, whether or not chemically defined; preparations based on synthetic organic colouring matter of a kind used to dye fabrics or produce colorant preparations; synthetic organic products of a kind used as fluorescent b | – | Yes |
| Machines for extruding, drawing, texturing or cutting man-made textile materials | – | Yes |
| Machinery (excl. of heading 8450) for washing, cleaning, wringing, drying, ironing, pressing incl. fusing presses, bleaching, dyeing, dressing, finishing, coating or impregnating textile yarns, fabrics or made-up textile articles and for applying pas | – | Yes |
| Woven fabrics of cotton, containing predominantly, but < 85% cotton by weight, mixed principally or solely with man-made fibres and weighing <= 200 g/m | – | Yes |
| Builders' ware of plastics, n.e.s. | – | Yes |
| Glass fibres, incl. glass wool, and articles thereof (excl. mineral wools and articles thereof, optical fibres, fibre bundles or cable, electrical insulators or parts thereof, brushes of glass fibres, dolls' wigs) | – | Yes |
| Discs, tapes, solid-state non-volatile storage devices, "smart cards" and other media for the recording of sound or of other phenomena, whether or not recorded, incl. matrices and masters for the production of discs (excl. products of chapter 37) | – | Yes |
| Automatic data-processing machines and units thereof; magnetic or optical readers, machines for transcribing data onto data media in coded form and machines for processing such data, n.e.s. | – | Yes |
| Electric sound or visual signalling apparatus, e.g. bells, sirens, indicator panels, burglar or fire alarms (excl. those for cycles, motor vehicles and traffic signalling); parts thereof | – | Yes |
| Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | – | Yes |
| Month | Exported | Imported |
|---|---|---|
| August 2026 | – | – |
| July 2026 | – | Yes |
| June 2026 | – | Yes |
| May 2026 | – | Yes |
| April 2026 | – | Yes |
| March 2026 | – | Yes |
| February 2026 | – | Yes |
| January 2026 | – | Yes |
| December 2025 | – | – |
| November 2025 | – | Yes |
| October 2025 | – | Yes |
| September 2025 | – | Yes |
This business has not been verified. Buyers can ask for it to be verified.
This business has not yet confirmed how it accepts payment: US dollars by bank, USDC or USDT.
Confirm it by claiming this profile ›Built from the customs declarations published by DIAN, Colombia's tax and customs authority. Something wrong? Correct or remove this profile.