[email protected]
+44 7563 115980 (phone and WhatsApp)
A Colombian company that exported and imported tanning or dyeing extracts and other goods in the 12 months to August 2026, according to Colombian customs declarations.
Values are the customs value declared over the 12 months to August 2026, shown as a range.
Ranked by customs value in Colombian customs declarations. A place cannot be bought.
Goods are named by the customs tariff heading they were declared under, largest by value first.
| Goods | Exported | Imported |
|---|---|---|
| Paints and varnishes, incl. enamels and lacquers, based on synthetic polymers or chemically modified natural polymers, dispersed or dissolved in a non-aqueous medium; solutions of products of headings 3901 to 3913 in volatile organic solvents, contai | Yes | – |
| Prepared binders for foundry moulds or cores; chemical products and preparations for the chemical or allied industries, incl. mixtures of natural products, n.e.s. | Yes | – |
| Organic composite solvents and thinners, n.e.s.; prepared paint or varnish removers (excl. nail varnish remover) | Yes | – |
| Tanks, casks, drums, cans, boxes and similar containers, of iron or steel, for any material "other than compressed or liquefied gas", of a capacity of <= 300 l, not fitted with mechanical or thermal equipment, whether or not lined or heat-insulated, | Yes | – |
| Builders' ware of plastics, n.e.s. | Yes | – |
| Articles for the conveyance or packaging of goods, of plastics; stoppers, lids, caps and other closures, of plastics | Yes | – |
| Machines and mechanical appliances having individual functions, not specified or included elsewhere in this chapter; parts thereof | Yes | – |
| Glass fibres, incl. glass wool, and articles thereof (excl. mineral wools and articles thereof, optical fibres, fibre bundles or cable, electrical insulators or parts thereof, brushes of glass fibres, dolls' wigs) | Yes | – |
| Paper or paperboard labels of all kinds, whether or not printed | Yes | – |
| Polymers of ethylene, in primary forms | – | Yes |
| Acrylic polymers, in primary forms | – | Yes |
| Month | Exported | Imported |
|---|---|---|
| August 2026 | Yes | – |
| July 2026 | – | – |
| June 2026 | – | – |
| May 2026 | Yes | – |
| April 2026 | Yes | – |
| March 2026 | Yes | – |
| February 2026 | – | – |
| January 2026 | Yes | – |
| December 2025 | Yes | – |
| November 2025 | – | – |
| October 2025 | – | – |
| September 2025 | Yes | Yes |
This business has not been verified. Buyers can ask for it to be verified.
This business has not yet confirmed how it accepts payment: US dollars by bank, USDC or USDT.
Confirm it by claiming this profile ›Built from the customs declarations published by DIAN, Colombia's tax and customs authority. Something wrong? Correct or remove this profile.