[email protected]
+44 7563 115980 (phone and WhatsApp)
A Colombian company that imported iron and steel and other goods in the 12 months to August 2026, according to Colombian customs declarations.
Values are the customs value declared over the 12 months to August 2026, shown as a range.
Ranked by customs value in Colombian customs declarations. A place cannot be bought.
Goods are named by the customs tariff heading they were declared under, largest by value first.
| Goods | Exported | Imported |
|---|---|---|
| Flat-rolled products of stainless steel, of a width of >= 600 mm, hot-rolled or cold-rolled "cold-reduced" | – | Yes |
| Machine tools for working any material by removal of material, by laser or other light or photon beam, ultrasonic, electro-discharge, electro-chemical, electron beam, ionic-beam or plasma arc processes; water-jet cutting machines (excl. cleaning appa | – | Yes |
| Polymers of ethylene, in primary forms | – | Yes |
| Other bars and rods of stainless steel; angles, shapes and sections of stainless steel, n.e.s. | – | Yes |
| Automatic data-processing machines and units thereof; magnetic or optical readers, machines for transcribing data onto data media in coded form and machines for processing such data, n.e.s. | – | Yes |
| Bars and rods, of iron or non-alloy steel, cold-formed or cold-finished, whether or not further worked, or hot-formed and further worked, n.e.s. | – | Yes |
| Electric, incl. electrically heated gas, laser or other light or photon beam, ultrasonic, electron beam, magnetic pulse or plasma arc soldering, brazing or welding machines and apparatus, whether or not capable of cutting; electric machines and appar | – | Yes |
| Monofilament of which any cross-sectional dimension > 1 mm, rods, sticks and profile shapes, of plastics, whether or not surface-worked but not further worked | – | Yes |
| Month | Exported | Imported |
|---|---|---|
| August 2026 | – | – |
| July 2026 | – | Yes |
| June 2026 | – | – |
| May 2026 | – | – |
| April 2026 | – | Yes |
| March 2026 | – | – |
| February 2026 | – | Yes |
| January 2026 | – | – |
| December 2025 | – | – |
| November 2025 | – | Yes |
| October 2025 | – | Yes |
| September 2025 | – | – |
This business has not been verified. Buyers can ask for it to be verified.
This business has not yet confirmed how it accepts payment: US dollars by bank, USDC or USDT.
Confirm it by claiming this profile ›Built from the customs declarations published by DIAN, Colombia's tax and customs authority. Something wrong? Correct or remove this profile.