[email protected]
+44 7563 115980 (phone and WhatsApp)
A Colombian company that imported optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus and other goods in the 12 months to August 2026, according to Colombian customs declarations.
Values are the customs value declared over the 12 months to August 2026, shown as a range.
Ranked by customs value in Colombian customs declarations. A place cannot be bought.
Goods are named by the customs tariff heading they were declared under, largest by value first.
| Goods | Exported | Imported |
|---|---|---|
| Measuring or checking instruments, appliances and machines not elsewhere specified in chapter 90; profile projectors | – | Yes |
| Automatic data-processing machines and units thereof; magnetic or optical readers, machines for transcribing data onto data media in coded form and machines for processing such data, n.e.s. | – | Yes |
| Transmission apparatus for radio-broadcasting or television, whether or not incorporating reception apparatus or sound recording or reproducing apparatus; television cameras, digital cameras and video camera recorders | – | Yes |
| Insulated "incl. enamelled or anodised" wire, cable "incl. coaxial cable" and other insulated electric conductors, whether or not fitted with connectors; optical fibre cables, made up of individually sheathed fibres, whether or not assembled with ele | – | Yes |
| Electric filament or discharge lamps, incl. sealed beam lamp units and ultraviolet or infra-red lamps; arc lamps; light-emitting diode "LED" light sources; parts thereof | – | Yes |
| Monitors and projectors, not incorporating television reception apparatus; reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus | – | Yes |
| Lenses, prisms, mirrors and other optical elements, of any material, mounted, being parts of or fittings for instruments or apparatus (excl. such elements of glass not optically worked) | – | Yes |
| Parts and accessories (other than covers, carrying cases and the like) suitable for use solely or principally with machines of heading 8469 to 8472, n.e.s. | – | Yes |
| Parts suitable for use solely or principally with flat panel display modules, transmission and reception apparatus for radio-telephony, radio-telegraphy, radio-broadcasting, television, television cameras, still image video cameras and other video ca | – | Yes |
| Articles of iron or steel, n.e.s. (excl. cast articles) | – | Yes |
| Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | – | Yes |
| Month | Exported | Imported |
|---|---|---|
| August 2026 | – | Yes |
| July 2026 | – | Yes |
| June 2026 | – | – |
| May 2026 | – | – |
| April 2026 | – | Yes |
| March 2026 | – | Yes |
| February 2026 | – | Yes |
| January 2026 | – | – |
| December 2025 | – | Yes |
| November 2025 | – | – |
| October 2025 | – | Yes |
| September 2025 | – | Yes |
This business has not been verified. Buyers can ask for it to be verified.
This business has not yet confirmed how it accepts payment: US dollars by bank, USDC or USDT.
Confirm it by claiming this profile ›Built from the customs declarations published by DIAN, Colombia's tax and customs authority. Something wrong? Correct or remove this profile.