[email protected]
+44 7563 115980 (phone and WhatsApp)
A Colombian company that imported iron and steel and other goods in the 12 months to August 2026, according to Colombian customs declarations.
Values are the customs value declared over the 12 months to August 2026, shown as a range.
Ranked by customs value in Colombian customs declarations. A place cannot be bought.
Goods are named by the customs tariff heading they were declared under, largest by value first.
| Goods | Exported | Imported |
|---|---|---|
| Angles, shapes and sections of iron or non-alloy steel, n.e.s. | – | Yes |
| Tubes and pipes, having circular cross-sections and an external diameter of > 406,4 mm, of flat-rolled products of iron or steel "e.g., welded, riveted or similarly closed" | – | Yes |
| Railway or tramway track construction material of iron or steel, the following : rails, check-rails and rack rails, switch blades, crossing frogs, point rods and other crossing pieces, sleepers "cross-ties", fish-plates, chairs, chair wedges, sole pl | – | Yes |
| Articles of iron or steel, cast, n.e.s. | – | Yes |
| Flat-rolled products of iron or non-alloy steel, of a width >= 600 mm, hot-rolled, not clad, plated or coated | – | Yes |
| Month | Exported | Imported |
|---|---|---|
| August 2026 | – | Yes |
| July 2026 | – | – |
| June 2026 | – | Yes |
| May 2026 | – | Yes |
| April 2026 | – | Yes |
| March 2026 | – | Yes |
| February 2026 | – | Yes |
| January 2026 | – | Yes |
| December 2025 | – | – |
| November 2025 | – | Yes |
| October 2025 | – | Yes |
| September 2025 | – | Yes |
This business has not been verified. Buyers can ask for it to be verified.
This business has not yet confirmed how it accepts payment: US dollars by bank, USDC or USDT.
Confirm it by claiming this profile ›Built from the customs declarations published by DIAN, Colombia's tax and customs authority. Something wrong? Correct or remove this profile.