[email protected]
+44 7563 115980 (phone and WhatsApp)
A Colombian company that exported and imported plastics and plastic products and other goods in the 12 months to August 2026, according to Colombian customs declarations.
Values are the customs value declared over the 12 months to August 2026, shown as a range.
Ranked by customs value in Colombian customs declarations. A place cannot be bought.
Goods are named by the customs tariff heading they were declared under, largest by value first.
| Goods | Exported | Imported |
|---|---|---|
| Tubes, pipes and hoses, and fittings therefor, e.g. joints, elbows, flanges, of plastics | Yes | – |
| Plates, sheets, film, foil and strip, of non-cellular plastics, not reinforced, laminated, supported or similarly combined with other materials, without backing, unworked or merely surface-worked or merely cut into squares or rectangles (excl. self-a | Yes | Yes |
| Textile products and articles, for technical use, specified in Note 7 to chapter 59 | Yes | – |
| Textile fabrics impregnated, coated, covered or laminated with plastics (excl. tyre cord fabric of high-tenacity yarn of nylon or other polyamides, polyesters or viscose rayon; wallcoverings impregnated or covered with textile materials; floor coveri | Yes | – |
| Nonwovens, whether or not impregnated, coated, covered or laminated, n.e.s. | – | Yes |
| Articles of stone or of other mineral substances, incl. carbon fibres, articles of carbon fibres and articles of peat, n.e.s. | – | Yes |
| Cloth, incl. endless bands, grill, netting and fencing, of iron or steel wire, expanded metal of iron or steel (excl. woven products of metal fibres of a kind used for cladding, lining or similar purposes) | – | Yes |
| Fork-lift trucks; other works trucks fitted with lifting or handling equipment (excl. straddle carriers and works trucks fitted with a crane) | – | Yes |
| Monofilament of which any cross-sectional dimension > 1 mm, rods, sticks and profile shapes, of plastics, whether or not surface-worked but not further worked | – | Yes |
| Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | – | Yes |
| Clays, andalusite, kyanite and sillimanite, whether or not calcined; mullite; chamotte or dinas earths (excl. kaolin and other kaolinic clays, and expanded clay) | – | Yes |
| Month | Exported | Imported |
|---|---|---|
| August 2026 | – | Yes |
| July 2026 | – | Yes |
| June 2026 | – | Yes |
| May 2026 | – | Yes |
| April 2026 | – | Yes |
| March 2026 | – | Yes |
| February 2026 | Yes | Yes |
| January 2026 | – | Yes |
| December 2025 | – | Yes |
| November 2025 | – | Yes |
| October 2025 | Yes | Yes |
| September 2025 | Yes | Yes |
This business has not been verified. Buyers can ask for it to be verified.
This business has not yet confirmed how it accepts payment: US dollars by bank, USDC or USDT.
Confirm it by claiming this profile ›Built from the customs declarations published by DIAN, Colombia's tax and customs authority. Something wrong? Correct or remove this profile.