[email protected]
+44 7563 115980 (phone and WhatsApp)
A Colombian company that exported and imported other made up textile articles and other goods in the 12 months to August 2026, according to Colombian customs declarations.
Values are the customs value declared over the 12 months to August 2026, shown as a range.
Ranked by customs value in Colombian customs declarations. A place cannot be bought.
Goods are named by the customs tariff heading they were declared under, largest by value first.
| Goods | Exported | Imported |
|---|---|---|
| Made-up articles of textile materials, incl. dress patterns, n.e.s. | Yes | Yes |
| Articles for the conveyance or packaging of goods, of plastics; stoppers, lids, caps and other closures, of plastics | Yes | Yes |
| Paper or paperboard labels of all kinds, whether or not printed | Yes | – |
| Plates, sheets, film, foil and strip, of plastics, reinforced, laminated, supported or similarly combined with other materials, or of cellular plastic, unworked or merely surface-worked or merely cut into squares or rectangles (excl. self-adhesive pr | Yes | Yes |
| Nonwovens, whether or not impregnated, coated, covered or laminated, n.e.s. | Yes | – |
| Paper, paperboard, cellulose wadding and webs of cellulose fibres, coated, impregnated, covered, surface-coloured, surface-decorated or printed, in rolls or in square or rectangular sheets, of any size (excl. goods of heading 4803, 4809 and 4810) | Yes | – |
| Festival, carnival or other entertainment articles, incl. conjuring tricks and novelty jokes, n.e.s. | Yes | Yes |
| Paper, paperboard, cellulose wadding and webs of cellulose fibres, in strips or rolls of a width <= 36 cm, in rectangular or square sheets of which no side > 36 cm in the unfolded state, or cut to shape other than rectangular or square, and articles | Yes | Yes |
| Packing cases, boxes, crates, drums and similar packings, of wood; cable-drums of wood; pallets, box pallets and other load boards, of wood; pallet collars of wood (excl. containers specially designed and equipped for one or more modes of transport) | Yes | – |
| Plates, sheets, film, foil and strip, of non-cellular plastics, not reinforced, laminated, supported or similarly combined with other materials, without backing, unworked or merely surface-worked or merely cut into squares or rectangles (excl. self-a | – | Yes |
| Other articles of wood, n.e.s. | – | Yes |
| Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | – | Yes |
| Month | Exported | Imported |
|---|---|---|
| August 2026 | Yes | – |
| July 2026 | Yes | Yes |
| June 2026 | – | Yes |
| May 2026 | Yes | Yes |
| April 2026 | Yes | Yes |
| March 2026 | Yes | Yes |
| February 2026 | Yes | Yes |
| January 2026 | Yes | Yes |
| December 2025 | Yes | Yes |
| November 2025 | Yes | Yes |
| October 2025 | Yes | – |
| September 2025 | Yes | – |
This business has not been verified. Buyers can ask for it to be verified.
This business has not yet confirmed how it accepts payment: US dollars by bank, USDC or USDT.
Confirm it by claiming this profile ›Built from the customs declarations published by DIAN, Colombia's tax and customs authority. Something wrong? Correct or remove this profile.