[email protected]
+44 7563 115980 (phone and WhatsApp)
A company in China that supplied vehicles other than railway or tramway rolling-stock and other goods to buyers in Colombia in the 12 months to August 2026, according to Colombian customs declarations.
Values are the customs value declared over the 12 months to August 2026, shown as a range. Only this company's trade with Colombia is counted: its sales to other countries are not in this data.
Not in the top 100 of any ranking for the 12 months to August 2026. Rankings are by goods, and update as new customs data is published.
Goods are named by the customs tariff heading they were declared under, largest by value first.
| Goods | Supplied to Colombia |
|---|---|
| Parts and accessories for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor ve | Yes |
| Parts suitable for use solely or principally with internal combustion piston engine of heading 8407 or 8408 | Yes |
| Ball or roller bearings (excl. steel balls of heading 7326); parts thereof | Yes |
| Electrical ignition or starting equipment of a kind used for spark-ignition or compression-ignition internal combustion engines, e.g. ignition magnetos, magneto-dynamos, ignition coils, sparking plugs, glow plugs and starter motors; generators, e.g. | Yes |
| Articles of vulcanised rubber (excl. hard rubber), n.e.s. | Yes |
| Air or vacuum pumps (excl. gas compound elevators and pneumatic elevators and conveyors); air or other gas compressors and fans; ventilating or recycling hoods incorporating a fan, whether or not fitted with filters; gas-tight biological safety cabin | Yes |
| Machinery, plant or laboratory equipment whether or not electrically heated (excl. furnaces, ovens and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, | Yes |
| Gaskets and similar joints of metal sheeting combined with other material or of two or more layers of metal; sets or assortments of gaskets and similar joints, dissimilar in composition, put up in pouches, envelopes or similar packings; mechanical se | Yes |
| Centrifuges, incl. centrifugal dryers (excl. those for isotope separation); filtering or purifying machinery and apparatus, for liquids or gases; parts thereof (excl. artificial kidneys) | Yes |
| Transmission shafts, incl. camshafts and crankshafts, and cranks; bearing housings and plain shaft bearings for machines; gears and gearing; ball or roller screws, gear boxes and other speed changers, incl. torque converters; flywheels and pulleys, i | Yes |
| Pumps for liquids, whether or not fitted with a measuring device (excl. ceramic pumps and secretion aspirating pumps for medical use and medical pumps carried on or implanted in the body); liquid elevators (excl. pumps); parts thereof | Yes |
| Insulated "incl. enamelled or anodised" wire, cable "incl. coaxial cable" and other insulated electric conductors, whether or not fitted with connectors; optical fibre cables, made up of individually sheathed fibres, whether or not assembled with ele | Yes |
| Articles for the conveyance or packaging of goods, of plastics; stoppers, lids, caps and other closures, of plastics | Yes |
| Electric filament or discharge lamps, incl. sealed beam lamp units and ultraviolet or infra-red lamps; arc lamps; light-emitting diode "LED" light sources; parts thereof | Yes |
| Revolution counters, production counters, taximeters, milometers, pedometers and the like (excl. gas, liquid and electricity meters); speed indicators and tachometers (excl. those of heading 9014 and 9015); stroboscopes | Yes |
| Builders' ware of plastics, n.e.s. | Yes |
| Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | Yes |
| Regulating or controlling instruments and apparatus (excl. taps, cocks and valves of heading 8481) | Yes |
| Month | Supplied to Colombia |
|---|---|
| August 2026 | – |
| July 2026 | Yes |
| June 2026 | – |
| May 2026 | Yes |
| April 2026 | Yes |
| March 2026 | – |
| February 2026 | – |
| January 2026 | Yes |
| December 2025 | – |
| November 2025 | – |
| October 2025 | – |
| September 2025 | – |
This business has not been verified. Buyers can ask for it to be verified.
This business has not yet confirmed how it accepts payment: US dollars by bank, USDC or USDT.
Confirm it by claiming this profile ›Built from the customs declarations published by DIAN, Colombia's tax and customs authority. Something wrong? Correct or remove this profile.