[email protected]
+44 7563 115980 (phone and WhatsApp)
A company in China that supplied electrical machinery and equipment and other goods to buyers in Colombia in the 12 months to August 2026, according to Colombian customs declarations.
Values are the customs value declared over the 12 months to August 2026, shown as a range. Only this company's trade with Colombia is counted: its sales to other countries are not in this data.
Ranked by customs value in Colombian customs declarations. It covers trade with Colombia only. A place cannot be bought.
Goods are named by the customs tariff heading they were declared under, largest by value first.
| Goods | Supplied to Colombia |
|---|---|
| Electric, incl. electrically heated gas, laser or other light or photon beam, ultrasonic, electron beam, magnetic pulse or plasma arc soldering, brazing or welding machines and apparatus, whether or not capable of cutting; electric machines and appar | Yes |
| Electrical apparatus for switching or protecting electrical circuits, or for making connections to or in electrical circuits, e.g., switches, relays, fuses, surge suppressors, plugs, sockets, lamp holders and junction boxes, for a voltage <= 1.000 V | Yes |
| Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | Yes |
| Other articles of copper, n.e.s. | Yes |
| Semiconductor devices "e.g. diodes, transistors, semiconductor-based transducers"; photosensitive semiconductor devices, incl. photovoltaic cells whether or not assembled in modules or made up into panels (excl. photovoltaic generators); light emitti | Yes |
| Instruments and apparatus for measuring or checking the flow, level, pressure or other variables of liquids or gases, e.g. flow meters, level gauges, manometers, heat meters (excl. instruments and apparatus of heading 9014, 9015, 9028 or 9032) | Yes |
| Wire, rods, tubes, plates, electrodes and similar products, of base metal or of metal carbides, coated or cored with flux material, of a kind used for soldering, brazing, welding or deposition of metal or of metal carbides; wire and rods, of agglomer | Yes |
| Plates, sheets, film, foil and strip, of non-cellular plastics, not reinforced, laminated, supported or similarly combined with other materials, without backing, unworked or merely surface-worked or merely cut into squares or rectangles (excl. self-a | Yes |
| Industrial or laboratory electric furnaces and ovens, incl. those functioning by induction or dielectric loss; other industrial or laboratory equipment for the heat treatment of materials by induction or dielectric loss; parts thereof | Yes |
| Made-up articles of textile materials, incl. dress patterns, n.e.s. | Yes |
| Articles of iron or steel, n.e.s. (excl. cast articles) | Yes |
| Tubes, pipes and hoses, and fittings therefor, e.g. joints, elbows, flanges, of plastics | Yes |
| Ceramic wares for laboratory, chemical or other technical uses; ceramic troughs, tubs and similar receptacles used in agriculture; ceramic pots, jars and similar articles used for the conveyance or packing of goods (excl. millstones, polishing stones | Yes |
| Pencils, crayons, pencil leads, pastels, drawing charcoals, writing or drawing chalks and tailors' chalks (excl. articles of heading 9608) | Yes |
| Articles of leather or composition leather (excl. saddlery and harness bags; cases and similar containers; apparel and clothing accessories; whips, riding-crops and similar of heading 6602; furniture; lighting appliances; toys; games; sports articles | Yes |
| Insulated "incl. enamelled or anodised" wire, cable "incl. coaxial cable" and other insulated electric conductors, whether or not fitted with connectors; optical fibre cables, made up of individually sheathed fibres, whether or not assembled with ele | Yes |
| Springs and leaves for springs, of iron or steel (excl. clock and watch springs, springs for sticks and handles of umbrellas or parasols, shock absorbers and torque rod or torsion bar springs of Section 17) | Yes |
| Month | Supplied to Colombia |
|---|---|
| August 2026 | – |
| July 2026 | Yes |
| June 2026 | Yes |
| May 2026 | – |
| April 2026 | – |
| March 2026 | – |
| February 2026 | Yes |
| January 2026 | – |
| December 2025 | Yes |
| November 2025 | Yes |
| October 2025 | – |
| September 2025 | Yes |
This business has not been verified. Buyers can ask for it to be verified.
This business has not yet confirmed how it accepts payment: US dollars by bank, USDC or USDT.
Confirm it by claiming this profile ›Built from the customs declarations published by DIAN, Colombia's tax and customs authority. Something wrong? Correct or remove this profile.