[email protected]
+44 7563 115980 (phone and WhatsApp)
A company in Brazil that supplied aluminium and other goods to buyers in Colombia in the 12 months to August 2026, according to Colombian customs declarations.
Values are the customs value declared over the 12 months to August 2026, shown as a range. Only this company's trade with Colombia is counted: its sales to other countries are not in this data.
Ranked by customs value in Colombian customs declarations. It covers trade with Colombia only. A place cannot be bought.
Goods are named by the customs tariff heading they were declared under, largest by value first.
| Goods | Supplied to Colombia |
|---|---|
| Structures and parts of structures "e.g., bridges and bridge-sections, towers, lattice masts, pillars and columns, roofs, roofing frameworks, doors and windows and their frames and thresholds for doors, shutters, balustrades", of aluminium (excl. pre | Yes |
| Electric motors and generators (excl. generating sets) | Yes |
| Glass fibres, incl. glass wool, and articles thereof (excl. mineral wools and articles thereof, optical fibres, fibre bundles or cable, electrical insulators or parts thereof, brushes of glass fibres, dolls' wigs) | Yes |
| Electrical machines and apparatus, having individual functions, n.e.s. in chapter 85 and parts thereof | Yes |
| Measuring or checking instruments, appliances and machines not elsewhere specified in chapter 90; profile projectors | Yes |
| Boards, panels, consoles, desks, cabinets and other bases, equipped with two or more apparatus of heading 8535 or 8536, for electric control or the distribution of electricity, incl. those incorporating instruments or apparatus of chapter 90, and num | Yes |
| Woven fabrics of silk or of silk waste | Yes |
| Printed matter, incl. printed pictures and photographs, n.e.s. | Yes |
| Woven fabrics of artificial filament yarn, incl. monofilament of >= 67 decitex and a maximum diameter of <= 1 mm | Yes |
| Month | Supplied to Colombia |
|---|---|
| August 2026 | – |
| July 2026 | Yes |
| June 2026 | – |
| May 2026 | – |
| April 2026 | – |
| March 2026 | Yes |
| February 2026 | – |
| January 2026 | – |
| December 2025 | Yes |
| November 2025 | – |
| October 2025 | – |
| September 2025 | – |
This business has not been verified. Buyers can ask for it to be verified.
This business has not yet confirmed how it accepts payment: US dollars by bank, USDC or USDT.
Confirm it by claiming this profile ›Built from the customs declarations published by DIAN, Colombia's tax and customs authority. Something wrong? Correct or remove this profile.