[email protected]
+44 7563 115980 (phone and WhatsApp)
A company in Brazil that supplied miscellaneous chemical products and other goods to buyers in Colombia in the 12 months to August 2026, according to Colombian customs declarations.
Values are the customs value declared over the 12 months to August 2026, shown as a range. Only this company's trade with Colombia is counted: its sales to other countries are not in this data.
Ranked by customs value in Colombian customs declarations. It covers trade with Colombia only. A place cannot be bought.
Goods are named by the customs tariff heading they were declared under, largest by value first.
| Goods | Supplied to Colombia |
|---|---|
| Prepared binders for foundry moulds or cores; chemical products and preparations for the chemical or allied industries, incl. mixtures of natural products, n.e.s. | Yes |
| Chromium oxides and hydroxides | Yes |
| Pickling preparations for metal surfaces; fluxes and other auxiliary preparations for soldering, brazing or welding; soldering, brazing or welding pastes and powders consisting of metal and other materials; preparations of a kind used as coatings or | Yes |
| Organic surface-active agents (excl. soap); surface-active preparations, washing preparations, incl. auxiliary washing preparations, and cleaning preparations, whether or not containing soap (excl. those of heading 3401) | Yes |
| Borates, natural, and concentrates thereof, whether or not calcined, and natural boric acids containing <= 85% of H3BO3 calculated on the dry weight (excl. borates separated from natural brine) | Yes |
| Hydrazine and hydroxylamine and their inorganic salts; inorganic bases, metal oxides, hydroxides and peroxides, n.e.s. | Yes |
| Silicates; commercial alkali metal silicates (excl. inorganic or organic compounds of mercury) | Yes |
| Sulphonated, nitrated or nitrosated derivatives of hydrocarbons, whether or not halogenated | Yes |
| Month | Supplied to Colombia |
|---|---|
| August 2026 | Yes |
| July 2026 | Yes |
| June 2026 | Yes |
| May 2026 | – |
| April 2026 | Yes |
| March 2026 | Yes |
| February 2026 | Yes |
| January 2026 | Yes |
| December 2025 | Yes |
| November 2025 | Yes |
| October 2025 | Yes |
| September 2025 | Yes |
This business has not been verified. Buyers can ask for it to be verified.
This business has not yet confirmed how it accepts payment: US dollars by bank, USDC or USDT.
Confirm it by claiming this profile ›Built from the customs declarations published by DIAN, Colombia's tax and customs authority. Something wrong? Correct or remove this profile.