[email protected]
+44 7563 115980 (phone and WhatsApp)
A company in Brazil that supplied nuclear reactors, boilers, machinery and mechanical appliances and other goods to buyers in Colombia in the 12 months to August 2026, according to Colombian customs declarations.
Values are the customs value declared over the 12 months to August 2026, shown as a range. Only this company's trade with Colombia is counted: its sales to other countries are not in this data.
Ranked by customs value in Colombian customs declarations. It covers trade with Colombia only. A place cannot be bought.
Goods are named by the customs tariff heading they were declared under, largest by value first.
| Goods | Supplied to Colombia |
|---|---|
| Furnace burners for liquid fuel, for pulverised solid fuel or for gas; mechanical stokers, incl. their mechanical grates, mechanical ash dischargers and similar appliances; parts thereof | Yes |
| Tubes, pipes and hollow profiles "e.g., open seam or welded, riveted or similarly closed", of iron or steel (excl. of cast iron, seamless tubes and pipes and tubes having internal and external circular cross-sections and an external diameter of > 406 | Yes |
| Structures and parts of structures "e.g., bridges and bridge-sections, lock-gates, towers, lattice masts, roofs, roofing frameworks, doors and windows and their frames and thresholds for doors, shutters, balustrades, pillars and columns", of iron or | Yes |
| Machinery, plant or laboratory equipment whether or not electrically heated (excl. furnaces, ovens and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, | Yes |
| Air or vacuum pumps (excl. gas compound elevators and pneumatic elevators and conveyors); air or other gas compressors and fans; ventilating or recycling hoods incorporating a fan, whether or not fitted with filters; gas-tight biological safety cabin | Yes |
| Tubes and pipes, having circular cross-sections and an external diameter of > 406,4 mm, of flat-rolled products of iron or steel "e.g., welded, riveted or similarly closed" | Yes |
| Reservoirs, tanks, vats and similar containers, of iron or steel, for any material "other than compressed or liquefied gas", of a capacity of > 300 l, not fitted with mechanical or thermal equipment, whether or not lined or heat-insulated (excl. cont | Yes |
| Slag-wool, rock-wool and similar mineral wools; exfoliated vermiculite, expanded clays, foamed slag and similar expanded mineral materials; mixtures and articles of heat-insulating, sound-insulating or sound absorbing mineral materials (excl. article | Yes |
| Lifting, handling, loading or unloading machinery, e.g. lifts, escalators, conveyors, teleferics (excl. pulley tackle and hoists, winches and capstans, jacks, cranes of all kinds, mobile lifting frames and straddle carriers, works trucks fitted with | Yes |
| Electric motors and generators (excl. generating sets) | Yes |
| Transmission shafts, incl. camshafts and crankshafts, and cranks; bearing housings and plain shaft bearings for machines; gears and gearing; ball or roller screws, gear boxes and other speed changers, incl. torque converters; flywheels and pulleys, i | Yes |
| Centrifuges, incl. centrifugal dryers (excl. those for isotope separation); filtering or purifying machinery and apparatus, for liquids or gases; parts thereof (excl. artificial kidneys) | Yes |
| Taps, cocks, valves and similar appliances for pipes, boiler shells, tanks, vats or the like, incl. pressure-reducing valves and thermostatically controlled valves; parts thereof | Yes |
| Tube or pipe fittings "e.g. couplings, elbows, sleeves", of iron or steel | Yes |
| Flat-rolled products of iron or non-alloy steel, of a width >= 600 mm, hot-rolled, not clad, plated or coated | Yes |
| Plates, sheets and strip, of aluminium, of a thickness of > 0,2 mm (excl. expanded plates, sheets and strip) | Yes |
| Screws, bolts, nuts, coach screws, screw hooks, rivets, cotters, cotter pins, washers, incl. spring washers, and similar articles, of iron or steel (excl. lag screws, stoppers, plugs and the like, threaded) | Yes |
| Refractory bricks, blocks, tiles and similar refractory ceramic constructional goods (excl. those of siliceous fossil meals or similar siliceous earths) | Yes |
| Parts suitable for use solely or principally with the machinery of heading 8425 to 8430, n.e.s. | Yes |
| Articles of iron or steel, n.e.s. (excl. cast articles) | Yes |
| Tubes, pipes and hoses, and fittings therefor, e.g. joints, elbows, flanges, of plastics | Yes |
| Conveyor or transmission belts or belting, of vulcanised rubber | Yes |
| Parts and accessories for machines, appliances, instruments or other apparatus in chapter 90, specified neither in this chapter nor elsewhere | Yes |
| Wire of iron or non-alloy steel, in coils (excl. bars and rods) | Yes |
| Electrical resistors, incl. rheostats and potentiometers (excl. heating resistors); parts thereof | Yes |
| Instruments and apparatus for measuring or checking the flow, level, pressure or other variables of liquids or gases, e.g. flow meters, level gauges, manometers, heat meters (excl. instruments and apparatus of heading 9014, 9015, 9028 or 9032) | Yes |
| Articles of vulcanised rubber (excl. hard rubber), n.e.s. | Yes |
| Glaziers' putty, grafting putty, resin cements, caulking compounds and other mastics; painters' fillings; non-refractory surfacing preparations for fa ades, indoor walls, floors, ceilings or the like | Yes |
| Articles of aluminium, n.e.s. | Yes |
| Insulated "incl. enamelled or anodised" wire, cable "incl. coaxial cable" and other insulated electric conductors, whether or not fitted with connectors; optical fibre cables, made up of individually sheathed fibres, whether or not assembled with ele | Yes |
| Clasps, frames with clasps, buckles, buckle-clasps, hooks, eyes, eyelets and the like, of base metal, of a kind used for clothing, footwear, awnings, handbags, travel goods or other made-up articles, tubular or bifurcated rivets, of base metal; beads | Yes |
| Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | Yes |
| Millstones, grindstones, grinding wheels and the like, without frameworks, for milling, grinding, pulping, sharpening, polishing, trueing or cutting, hand sharpening or polishing stones, and parts thereof, of natural stone, of agglomerated natural or | Yes |
| Flexible tubing of base metal, with or without fittings | Yes |
| Copper tube or pipe fittings "e.g., couplings, elbows, sleeves" | Yes |
| Stranded wire, ropes, cables, plaited bands, slings and the like, of iron or steel (excl. electrically insulated products and twisted fencing wire and barbed wire) | Yes |
| Measuring or checking instruments, appliances and machines not elsewhere specified in chapter 90; profile projectors | Yes |
| Articles of stone or of other mineral substances, incl. carbon fibres, articles of carbon fibres and articles of peat, n.e.s. | Yes |
| Hydrometers, areometers and similar floating instruments, thermometers, pyrometers, barometers, hygrometers and psychrometers, recording or not, and any combination of these instruments | Yes |
| Gaskets and similar joints of metal sheeting combined with other material or of two or more layers of metal; sets or assortments of gaskets and similar joints, dissimilar in composition, put up in pouches, envelopes or similar packings; mechanical se | Yes |
| Month | Supplied to Colombia |
|---|---|
| August 2026 | – |
| July 2026 | – |
| June 2026 | – |
| May 2026 | Yes |
| April 2026 | Yes |
| March 2026 | Yes |
| February 2026 | Yes |
| January 2026 | Yes |
| December 2025 | Yes |
| November 2025 | – |
| October 2025 | – |
| September 2025 | – |
This business has not been verified. Buyers can ask for it to be verified.
This business has not yet confirmed how it accepts payment: US dollars by bank, USDC or USDT.
Confirm it by claiming this profile ›Built from the customs declarations published by DIAN, Colombia's tax and customs authority. Something wrong? Correct or remove this profile.